BEACH Mix
Team | Seeding | Ranking | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit/ Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Terrible Monkeys | 3. | 1 | 9 | 9 | 0 | 112 | 55 | 57 | 100.0% | 103 | 11.44 |
F.U.J. | 1. | 2 | 9 | 8 | 1 | 106 | 58 | 48 | 88.9% | 104 | 11.56 |
Prague Devils | 2. | 3 | 9 | 7 | 2 | 95 | 55 | 40 | 77.8% | 95 | 10.56 |
F.U.J. B | 4. | 4 | 9 | 6 | 3 | 98 | 72 | 26 | 66.7% | 96 | 10.67 |
Atrofované ruce | 6. | 5 | 9 | 5 | 4 | 76 | 70 | 6 | 55.6% | 105 | 11.67 |
Poletíme | 10. | 7 | 9 | 5 | 4 | 79 | 70 | 9 | 55.6% | 98 | 10.89 |
Dream Team | 9. | 12 | 9 | 4 | 5 | 74 | 93 | -19 | 44.4% | 81 | 10.13 |
Prague Devils B | 13. | 8 | 9 | 4 | 5 | 68 | 79 | -11 | 44.4% | 86 | 10.75 |
Rakety Žižkoff | 7. | 9 | 9 | 4 | 5 | 82 | 71 | 11 | 44.4% | 98 | 10.89 |
Kachny Příbram | 8. | 10 | 9 | 3 | 6 | 69 | 86 | -17 | 33.3% | 100 | 11.11 |
Skydivers | 12. | 11 | 9 | 3 | 6 | 62 | 89 | -27 | 33.3% | 96 | 10.71 |
Terrible Monkeys B | 5. | 6 | 9 | 3 | 6 | 71 | 89 | -18 | 33.3% | 99 | 11.00 |
Microsauři | 14. | 13 | 9 | 2 | 7 | 56 | 92 | -36 | 22.2% | 101 | 11.22 |
Sunset | 11. | 14 | 9 | 0 | 9 | 49 | 118 | -69 | 0.0% | 97 | 10.78 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. | Avg. |
---|---|---|---|---|---|---|
Martin Řezník | Terrible Monkeys | 9 | 8 | 8 | 16 | 1.78 |
Lucie Vávrová | F.U.J. | 9 | 4 | 9 | 13 | 1.44 |
Valeriia Strelchyna | Terrible Monkeys | 9 | 4 | 7 | 11 | 1.22 |
Denisa Havlová | Terrible Monkeys | 9 | 6 | 5 | 11 | 1.22 |
Jiří Sedlář | Terrible Monkeys | 9 | 3 | 7 | 10 | 1.11 |
Patrik Novák | F.U.J. | 9 | 4 | 5 | 9 | 1.00 |
Martin Vilt | Terrible Monkeys | 9 | 4 | 4 | 8 | 0.89 |
Jakub Ježek | Prague Devils | 9 | 0 | 7 | 7 | 0.78 |
Ludmila Lejsalová | Terrible Monkeys | 9 | 3 | 4 | 7 | 0.78 |
Jáchym Zvelebil | Terrible Monkeys | 9 | 4 | 3 | 7 | 0.78 |
Spirit points average per category
Team | 1 | 2 | 3 | 4 | 5 | Tot. | Atrofované ruce | 2.11 | 2.33 | 2.56 | 2.44 | 2.22 | 11.67 | F.U.J. | 2.11 | 2.67 | 2.00 | 2.44 | 2.33 | 11.56 | Terrible Monkeys | 2.00 | 2.11 | 2.33 | 2.67 | 2.33 | 11.44 | Microsauři | 2.00 | 2.33 | 2.11 | 2.44 | 2.33 | 11.22 | Kachny Příbram | 2.00 | 2.22 | 2.33 | 2.22 | 2.33 | 11.11 | Terrible Monkeys B | 2.00 | 2.11 | 2.11 | 2.56 | 2.22 | 11.00 | Poletíme | 2.00 | 2.00 | 2.11 | 2.56 | 2.22 | 10.89 | Rakety Žižkoff | 1.78 | 2.11 | 2.22 | 2.56 | 2.22 | 10.89 | Sunset | 1.89 | 2.00 | 2.22 | 2.56 | 2.11 | 10.78 | Prague Devils B | 1.88 | 2.25 | 2.13 | 2.25 | 2.25 | 10.75 | Skydivers | 2.14 | 1.86 | 2.57 | 2.00 | 2.14 | 10.71 | F.U.J. B | 1.89 | 2.22 | 2.22 | 2.33 | 2.00 | 10.67 | Prague Devils | 2.00 | 2.22 | 2.11 | 2.22 | 2.00 | 10.56 | Dream Team | 2.13 | 1.88 | 1.88 | 2.38 | 1.88 | 10.13 |
---|
Average of all games | 2.00 | 2.17 | 2.21 | 2.40 | 2.18 | 10.96 |
- 1 Rules Knowledge and Use
- 2 Fouls and Body Contact
- 3 Fair-Mindedness
- 4 Positive Attitude and Self-Control
- 5 Communication