WOMEN 2. liga
Team | Seeding | Ranking | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit/ Game |
---|---|---|---|---|---|---|---|---|---|---|---|
3SB B | 7. | 4 | 6 | 2 | 4 | 31 | 82 | -51 | 33.3% | 61 | 10.17 |
Atrofované ruce | 3. | 2 | 5 | 4 | 1 | 73 | 28 | 45 | 80.0% | 56 | 11.20 |
Dream Team | 4. | 5 | 5 | 3 | 2 | 48 | 35 | 13 | 60.0% | 47 | 11.20 |
PeaceEgg | 2. | 1 | 6 | 5 | 1 | 65 | 47 | 18 | 83.3% | 73 | 12.17 |
SK Sporting - Kachny Příbram | 1. | 3 | 4 | 3 | 1 | 56 | 22 | 34 | 75.0% | 45 | 11.25 |
Terrible Monkeys B | 6. | 7 | 5 | 0 | 5 | 28 | 54 | -26 | 0.0% | 56 | 11.20 |
Východní blok B | 5. | 6 | 5 | 1 | 4 | 23 | 56 | -33 | 20.0% | 50 | 10.00 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. | Avg. |
---|---|---|---|---|---|---|
Dora Babáková | PeaceEgg | 6 | 0 | 0 | 0 | 0.00 |
Tereza Benedová | PeaceEgg | 6 | 0 | 0 | 0 | 0.00 |
Helena Blažková | SK Sporting - Kachny Příbram | 4 | 0 | 0 | 0 | 0.00 |
Martina Brabcová | Atrofované ruce | 5 | 0 | 0 | 0 | 0.00 |
Johanka Bruothová | Terrible Monkeys B | 5 | 0 | 0 | 0 | 0.00 |
Alena Čechová | SK Sporting - Kachny Příbram | 4 | 0 | 0 | 0 | 0.00 |
Klára Čechová | SK Sporting - Kachny Příbram | 4 | 0 | 0 | 0 | 0.00 |
Zuzana Čechová | SK Sporting - Kachny Příbram | 4 | 0 | 0 | 0 | 0.00 |
Eva Čerklová | 3SB B | 6 | 0 | 0 | 0 | 0.00 |
Zuzana Čerklová | 3SB B | 6 | 0 | 0 | 0 | 0.00 |
Spirit points average per category
Team | 1 | 2 | 3 | 4 | 5 | Tot. | PeaceEgg | 2.00 | 2.50 | 2.33 | 2.83 | 2.50 | 12.17 | SK Sporting - Kachny Příbram | 2.00 | 2.50 | 2.00 | 2.50 | 2.25 | 11.25 | Atrofované ruce | 2.00 | 2.20 | 2.20 | 2.60 | 2.20 | 11.20 | Dream Team | 2.00 | 2.25 | 2.25 | 2.50 | 2.20 | 11.20 | Terrible Monkeys B | 2.00 | 2.00 | 2.20 | 2.80 | 2.20 | 11.20 | 3SB B | 1.83 | 2.00 | 2.00 | 2.50 | 1.83 | 10.17 | Východní blok B | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 10.00 |
---|
Average of all games | 1.98 | 2.21 | 2.14 | 2.53 | 2.17 | 11.03 |
- 1 Rules Knowledge and Use
- 2 Fouls and Body Contact
- 3 Fair-Mindedness
- 4 Positive Attitude and Self-Control
- 5 Communication