MIX Kvali Praha
Team | Seeding | Ranking | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit/ Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Dream Team Béčko B | 12. | 13 | 6 | 1 | 5 | 32 | 66 | -34 | 16.7% | 67 | 11.17 |
Dream Team Béčko | 5. | 8 | 6 | 2 | 4 | 51 | 64 | -13 | 33.3% | 67 | 11.17 |
Poletíme | 7. | 7 | 6 | 2 | 4 | 52 | 64 | -12 | 33.3% | 68 | 11.33 |
Sunset | 13. | 12 | 5 | 1 | 4 | 34 | 53 | -19 | 20.0% | 55 | 11.00 |
Terrible Monkeys B | 11. | 11 | 6 | 2 | 4 | 45 | 61 | -16 | 33.3% | 70 | 11.67 |
F.U.J. B | 6. | 5 | 6 | 3 | 3 | 34 | 69 | -35 | 50.0% | 66 | 11.00 |
Poletíme B | 9. | 10 | 5 | 2 | 3 | 27 | 60 | -33 | 40.0% | 52 | 10.40 |
Prague Devils B | 8. | 6 | 6 | 3 | 3 | 62 | 59 | 3 | 50.0% | 63 | 10.50 |
F.U.J. | 3. | 4 | 6 | 4 | 2 | 75 | 31 | 44 | 66.7% | 69 | 11.50 |
Rakety Žižkoff | 10. | 9 | 4 | 2 | 2 | 43 | 33 | 10 | 50.0% | 43 | 10.75 |
Prague Devils | 4. | 2 | 6 | 5 | 1 | 81 | 32 | 49 | 83.3% | 66 | 11.00 |
Terrible Monkeys | 1. | 3 | 5 | 4 | 1 | 65 | 35 | 30 | 80.0% | 54 | 10.80 |
Duranga | 2. | 1 | 5 | 5 | 0 | 64 | 38 | 26 | 100.0% | 52 | 10.40 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. | Avg. |
---|---|---|---|---|---|---|
Vojtěch Rybka | Prague Devils | 6 | 33 | 9 | 42 | 7.00 |
Ondřej Rýdlo | Terrible Monkeys | 5 | 19 | 13 | 32 | 6.40 |
Ondřej Srb | Prague Devils B | 6 | 25 | 5 | 30 | 5.00 |
Tereza Havelcová | Duranga | 5 | 7 | 14 | 21 | 4.20 |
Jan Hlaváč | Duranga | 5 | 12 | 9 | 21 | 4.20 |
Šimon Kadlec | Prague Devils B | 6 | 10 | 13 | 23 | 3.83 |
Dominika Králíková | Poletíme | 6 | 13 | 9 | 22 | 3.67 |
Aneta Höschlová | Terrible Monkeys | 5 | 12 | 6 | 18 | 3.60 |
František Fencl | Prague Devils B | 6 | 19 | 2 | 21 | 3.50 |
Michaela Marešová | Terrible Monkeys | 5 | 9 | 8 | 17 | 3.40 |
Spirit points average per category
Team | 1 | 2 | 3 | 4 | 5 | Tot. | Terrible Monkeys B | 2.00 | 2.17 | 2.33 | 2.67 | 2.50 | 11.67 | F.U.J. | 2.00 | 2.50 | 2.00 | 2.67 | 2.33 | 11.50 | Poletíme | 2.00 | 2.33 | 2.00 | 3.00 | 2.00 | 11.33 | Dream Team Béčko | 2.00 | 2.00 | 2.50 | 2.50 | 2.17 | 11.17 | Dream Team Béčko B | 2.00 | 1.83 | 2.17 | 2.83 | 2.33 | 11.17 | Prague Devils | 2.00 | 2.00 | 2.33 | 2.50 | 2.17 | 11.00 | F.U.J. B | 2.00 | 2.33 | 2.00 | 2.33 | 2.33 | 11.00 | Sunset | 2.00 | 2.00 | 2.20 | 2.60 | 2.20 | 11.00 | Terrible Monkeys | 2.00 | 2.20 | 2.00 | 2.60 | 2.00 | 10.80 | Rakety Žižkoff | 1.75 | 2.25 | 2.00 | 2.25 | 2.50 | 10.75 | Prague Devils B | 2.00 | 2.17 | 2.00 | 2.17 | 2.17 | 10.50 | Duranga | 2.00 | 2.00 | 2.00 | 2.40 | 2.00 | 10.40 | Poletíme B | 2.00 | 2.20 | 2.00 | 2.20 | 2.00 | 10.40 |
---|
Average of all games | 1.98 | 2.15 | 2.12 | 2.52 | 2.21 | 10.98 |
- 1 Rules Knowledge and Use
- 2 Fouls and Body Contact
- 3 Fair-Mindedness
- 4 Positive Attitude and Self-Control
- 5 Communication