OPEN Kvali Morava + VČ
Team | Seeding | Ranking | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit/ Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Left Overs A | 1. | 1 | 5 | 5 | 0 | 69 | 36 | 33 | 100.0% | 58 | 11.60 |
BUFU (Brno Ultimate Frisbee Underground) A | 3. | 3 | 6 | 3 | 3 | 62 | 56 | 6 | 50.0% | 68 | 11.33 |
Rainbow Banana | 4. | 6 | 5 | 2 | 3 | 45 | 42 | 3 | 40.0% | 56 | 11.20 |
Kapři | 2. | 5 | 4 | 2 | 2 | 33 | 32 | 1 | 50.0% | 49 | 12.25 |
Trubky | 6. | 4 | 5 | 2 | 3 | 48 | 51 | -3 | 40.0% | 58 | 11.60 |
Left Overs B | 5. | 2 | 6 | 4 | 2 | 52 | 59 | -7 | 66.7% | 72 | 12.00 |
BUFU (Brno Ultimate Frisbee Underground) B | 7. | 7 | 5 | 0 | 5 | 33 | 66 | -33 | 0.0% | 56 | 11.20 |
Spirit points average per category
Team | 1 | 2 | 3 | 4 | 5 | Tot. | Kapři | 2.00 | 2.50 | 2.75 | 2.50 | 2.50 | 12.25 | Left Overs B | 2.00 | 2.67 | 2.33 | 2.67 | 2.33 | 12.00 | Left Overs A | 2.00 | 2.60 | 2.60 | 2.40 | 2.00 | 11.60 | Trubky | 2.00 | 2.20 | 2.40 | 2.60 | 2.40 | 11.60 | BUFU (Brno Ultimate Frisbee Underground) A | 2.00 | 2.50 | 2.33 | 2.50 | 2.00 | 11.33 | Rainbow Banana | 2.00 | 2.40 | 2.20 | 2.40 | 2.20 | 11.20 | BUFU (Brno Ultimate Frisbee Underground) B | 2.00 | 2.00 | 2.20 | 2.60 | 2.40 | 11.20 |
---|
Average of all games | 2.00 | 2.41 | 2.40 | 2.52 | 2.26 | 11.60 |
- 1 Rules Knowledge and Use
- 2 Fouls and Body Contact
- 3 Fair-Mindedness
- 4 Positive Attitude and Self-Control
- 5 Communication