Dream Team (open)
Club: Dream Team
OPEN 2. liga roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#0 Filip Čermák | 4 | 0 | 0 | 0 |
#0 Jakub Bartoníček | 4 | 0 | 0 | 0 |
#0 Ladislav Lenárt | 4 | 0 | 0 | 0 |
#0 Ondřej Jelínek | 4 | 0 | 0 | 0 |
#0 Ondřej Popovský | 4 | 0 | 0 | 0 |
#0 Petr Hájek | 4 | 0 | 0 | 0 |
#0 Petr Hladík | 4 | 0 | 0 | 0 |
#0 Tomáš Doubravský | 4 | 0 | 0 | 0 |
#0 Vít Bílý | 4 | 0 | 0 | 0 |
INDOOR 2024:
Event: OPEN 2. liga
Dream Team | 9 | - | 10 | Kapři | Game play | ||
Dream Team | 7 | - | 10 | BUFU (Brno Ultimate Frisbee Underground) | Game play | ||
Left Overs B | 11 | - | 13 | Dream Team | Game play | ||
Dream Team | 10 | - | 9 | Poletíme | Game play | ||
BUFU (Brno Ultimate Frisbee Underground) | 12 | - | 7 | Dream Team | Game play | ||
Rakety Žižkoff | 12 | - | 13 | Dream Team | Game play |
Game history
Team | Result | Event |
---|---|---|
Dream Team - Poletíme | 7 - 15 | OPEN Kvali: Playoff 4-11 Finals |
Dream Team - Terrible Monkeys B | 15 - 14 | OPEN Kvali: Playoff 4-11 Semifinals |
PeaceEgg - Dream Team | 15 - 5 | OPEN Kvali: Playoff 4-11 |
Prague Devils - Dream Team | 15 - 4 | OPEN Kvali: Skupina C |
Dream Team - Východní Blok | 15 - 7 | OPEN Kvali: Skupina C |
Dream Team - Poletíme | 7 - 15 | OPEN Kvali: Skupina C |
Rakety Žižkoff - Dream Team | 12 - 13 | OPEN 2. liga: Playoff Finals |
BUFU (Brno Ultimate Frisbee Underground) - Dream Team | 12 - 7 | OPEN 2. liga: Playoff Semifinals |
Dream Team - Poletíme | 10 - 9 | OPEN 2. liga: Playoff |
Left Overs B - Dream Team | 11 - 13 | OPEN 2. liga: Skupina A |
Dream Team - BUFU (Brno Ultimate Frisbee Underground) | 7 - 10 | OPEN 2. liga: Skupina A |
Dream Team - Kapři | 9 - 10 | OPEN 2. liga: Skupina A |
Dream Team - Poletíme | 13 - 9 | OPEN Kvali Praha: Playoff 5 |
Sunset Frisbee - Dream Team | 2 - 15 | OPEN Kvali Praha: Lower Semifinals |
Rakety Žižkoff - Dream Team | 11 - 9 | OPEN Kvali Praha: Quarterfinals |
Terrible Monkeys - Dream Team | 14 - 9 | OPEN Kvali Praha: Skupina A |
F.U.J. - Dream Team | 11 - 7 | OPEN Kvali Praha: Skupina A |
Prague Devils - Dream Team | 14 - 5 | OPEN Kvali Praha: Skupina A |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Kapři | 2 | 2 | 2 | 2 | 3 | 11 | |
BUFU (Brno Ultimate Frisbee Underground) | 2 | 3 | 3 | 2 | 2 | 12 | |
Left Overs B | 2 | 2 | 2 | 2 | 2 | 10 | |
Poletíme | 2 | 3 | 2 | 3 | 3 | 13 | |
BUFU (Brno Ultimate Frisbee Underground) | 2 | 2 | 3 | 3 | 2 | 12 | |
Rakety Žižkoff | 2 | 2 | 3 | 3 | 3 | 13 | |
Average received | 2.00 | 2.33 | 2.50 | 2.50 | 2.50 | 11.83 | |
Total spirit points received | 71 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Kapři | 2 | 2 | 2 | 3 | 2 | 11 | |
BUFU (Brno Ultimate Frisbee Underground) | 2 | 3 | 3 | 2 | 2 | 12 | |
Left Overs B | 2 | 2 | 2 | 2 | 2 | 10 | |
Poletíme | 2 | 3 | 3 | 3 | 3 | 14 | |
BUFU (Brno Ultimate Frisbee Underground) | 2 | 3 | 3 | 2 | 2 | 12 | |
Rakety Žižkoff | 3 | 3 | 3 | 2 | 2 | 13 | |
Average given | 2.17 | 2.67 | 2.67 | 2.33 | 2.17 | 12.00 | |
Total spirit points given to the other teams | 72 |