Left Overs B (open)
Club: Left Overs
OPEN 2. liga roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#0 Adam Zelenka | 6 | 0 | 0 | 0 |
#0 Branislav Šmatlánek | 6 | 0 | 0 | 0 |
#0 Jakub Leischner | 6 | 0 | 0 | 0 |
#0 Lukáš Maňák | 6 | 0 | 0 | 0 |
#0 Matěj Adamec | 6 | 0 | 0 | 0 |
#0 Ondřej Macháček | 6 | 0 | 0 | 0 |
#0 Peter Cibula | 6 | 0 | 0 | 0 |
#0 Radim Hopp | 6 | 0 | 0 | 0 |
#0 Václav Pachta | 6 | 1 | 0 | 1 |
#0 Vojtěch Štefánek | 6 | 0 | 0 | 0 |
#0 Vojtěch Štefek | 6 | 0 | 0 | 0 |
INDOOR 2024:
Event: OPEN 2. liga
Left Overs B | 12 | - | 10 | BUFU (Brno Ultimate Frisbee Underground) | Game play | ||
Left Overs B | 11 | - | 9 | Kapři | Game play | ||
Left Overs B | 11 | - | 13 | Dream Team | Game play | ||
Left Overs B | 14 | - | 9 | Sokol Křemže | Game play | ||
Left Overs B | 13 | - | 9 | Rakety Žižkoff | Game play | ||
Left Overs B | 10 | - | 13 | BUFU (Brno Ultimate Frisbee Underground) | Game play |
Game history
Team | Result | Event |
---|---|---|
Left Overs B - BUFU (Brno Ultimate Frisbee Underground) | 10 - 13 | OPEN 2. liga: Playoff Finals |
Left Overs B - Rakety Žižkoff | 13 - 9 | OPEN 2. liga: Playoff Semifinals |
Left Overs B - Sokol Křemže | 14 - 9 | OPEN 2. liga: Playoff |
Left Overs B - Dream Team | 11 - 13 | OPEN 2. liga: Skupina A |
Left Overs B - Kapři | 11 - 9 | OPEN 2. liga: Skupina A |
Left Overs B - BUFU (Brno Ultimate Frisbee Underground) | 12 - 10 | OPEN 2. liga: Skupina A |
Left Overs A - Left Overs B | 15 - 5 | OPEN Kvali Morava + VČ: Playoff 1-4 Finals |
Trubky - Left Overs B | 8 - 10 | OPEN Kvali Morava + VČ: Playoff 1-4 |
Left Overs B - Rainbow Banana | 10 - 7 | OPEN Kvali Morava + VČ: Quarterfinals |
BUFU (Brno Ultimate Frisbee Underground) B - Left Overs B | 6 - 11 | OPEN Kvali Morava + VČ: Skupina A |
BUFU (Brno Ultimate Frisbee Underground) A - Left Overs B | 9 - 10 | OPEN Kvali Morava + VČ: Skupina A |
Left Overs A - Left Overs B | 14 - 6 | OPEN Kvali Morava + VČ: Skupina A |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
BUFU (Brno Ultimate Frisbee Underground) | 2 | 2 | 2 | 3 | 2 | 11 | |
Kapři | 2 | 2 | 2 | 2 | 2 | 10 | |
Dream Team | 2 | 2 | 2 | 2 | 2 | 10 | |
Sokol Křemže | 2 | 2 | 3 | 3 | 3 | 13 | |
Rakety Žižkoff | 3 | 2 | 2 | 2 | 3 | 12 | |
BUFU (Brno Ultimate Frisbee Underground) | 2 | 2 | 2 | 2 | 3 | 11 | |
Average received | 2.17 | 2.00 | 2.17 | 2.33 | 2.50 | 11.17 | |
Total spirit points received | 67 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
BUFU (Brno Ultimate Frisbee Underground) | 1 | 2 | 2 | 2 | 2 | 9 | |
Kapři | 2 | 3 | 2 | 2 | 3 | 12 | |
Dream Team | 2 | 2 | 2 | 2 | 2 | 10 | |
Sokol Křemže | 2 | 2 | 2 | 3 | 3 | 12 | |
Rakety Žižkoff | 2 | 3 | 2 | 3 | 2 | 12 | |
BUFU (Brno Ultimate Frisbee Underground) | 2 | 2 | 3 | 3 | 2 | 12 | |
Average given | 1.83 | 2.33 | 2.17 | 2.50 | 2.33 | 11.17 | |
Total spirit points given to the other teams | 67 |