MIX 2. liga
Team | Seeding | Ranking | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit/ Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Chupacabras | 1. | 1 | 6 | 4 | 2 | 68 | 61 | 7 | 66.7% | 67 | 11.17 |
Kapři Ultimate | 4. | 2 | 6 | 5 | 1 | 71 | 61 | 10 | 83.3% | 69 | 11.50 |
Chlupatá Žába | 5. | 3 | 6 | 5 | 1 | 70 | 45 | 25 | 83.3% | 54 | 10.80 |
BUFU | 3. | 4 | 6 | 3 | 3 | 66 | 56 | 10 | 50.0% | 61 | 10.17 |
F.U.J. B | 2. | 5 | 6 | 4 | 2 | 63 | 48 | 15 | 66.7% | 70 | 11.67 |
Prague Devils B | 8. | 6 | 6 | 2 | 4 | 49 | 60 | -11 | 33.3% | 65 | 10.83 |
PeaceEgg B | 6. | 7 | 6 | 1 | 5 | 36 | 66 | -30 | 16.7% | 56 | 11.20 |
BUFU B | 7. | 8 | 6 | 0 | 6 | 45 | 71 | -26 | 0.0% | 68 | 11.33 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. | Avg. |
---|---|---|---|---|---|---|
Dominika Hadová | Chupacabras | 6 | 13 | 15 | 28 | 4.67 |
Patrik Novák | Chlupatá Žába | 6 | 11 | 13 | 24 | 4.00 |
Pavel Milička | Chupacabras | 6 | 8 | 6 | 14 | 2.33 |
Adam Minařík | Kapři Ultimate | 6 | 8 | 6 | 14 | 2.33 |
Tomáš Kratochvíla | BUFU | 6 | 0 | 13 | 13 | 2.17 |
Egor Starodubov | F.U.J. B | 6 | 5 | 8 | 13 | 2.17 |
Anna Barboriková | F.U.J. B | 6 | 7 | 6 | 13 | 2.17 |
Šimon Tlustý | Chlupatá Žába | 6 | 6 | 6 | 12 | 2.00 |
Jakub Venglář | BUFU | 6 | 12 | 0 | 12 | 2.00 |
Lucie Minaříková | Kapři Ultimate | 6 | 3 | 8 | 11 | 1.83 |
Spirit points average per category
Team | 1 | 2 | 3 | 4 | 5 | Tot. | F.U.J. B | 2.00 | 2.33 | 2.50 | 2.50 | 2.33 | 11.67 | Kapři Ultimate | 2.00 | 2.50 | 2.50 | 2.50 | 2.00 | 11.50 | BUFU B | 2.00 | 2.17 | 2.17 | 2.83 | 2.17 | 11.33 | PeaceEgg B | 2.00 | 2.20 | 2.40 | 2.40 | 2.20 | 11.20 | Chupacabras | 2.00 | 2.33 | 2.50 | 2.17 | 2.17 | 11.17 | Prague Devils B | 2.33 | 2.33 | 1.83 | 2.33 | 2.00 | 10.83 | Chlupatá Žába | 2.00 | 2.20 | 2.00 | 2.40 | 2.20 | 10.80 | BUFU | 2.00 | 2.00 | 2.00 | 2.17 | 2.00 | 10.17 |
---|
Average of all games | 2.04 | 2.26 | 2.24 | 2.41 | 2.13 | 11.08 |
- 1 Rules Knowledge and Use
- 2 Fouls and Body Contact
- 3 Fair-Mindedness
- 4 Positive Attitude and Self-Control
- 5 Communication