OPEN 3. liga
Team | Seeding | Ranking | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit/ Game |
---|---|---|---|---|---|---|---|---|---|---|---|
3SB B | 3. | 6 | 6 | 2 | 4 | 44 | 72 | -28 | 33.3% | 71 | 11.83 |
Atrofované ruce B | 6. | 3 | 5 | 4 | 1 | 65 | 40 | 25 | 80.0% | 54 | 10.80 |
BUFU (Brno Ultimate Frisbee Underground) B | 2. | 5 | 5 | 2 | 3 | 49 | 55 | -6 | 40.0% | 56 | 11.20 |
Dream Team B | 7. | 7 | 6 | 1 | 5 | 51 | 74 | -23 | 16.7% | 67 | 11.17 |
SK Sporting - Kachny Příbram | 4. | 2 | 5 | 3 | 2 | 60 | 50 | 10 | 60.0% | 61 | 12.20 |
Sunset Frisbee | 1. | 4 | 5 | 2 | 3 | 59 | 49 | 10 | 40.0% | 52 | 10.40 |
Terrible Monkeys B | 5. | 1 | 6 | 5 | 1 | 70 | 58 | 12 | 83.3% | 66 | 11.00 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. | Avg. |
---|---|---|---|---|---|---|
Jakub Štverák | Atrofované ruce B | 5 | 25 | 16 | 41 | 8.20 |
Lukáš Kotrla | Atrofované ruce B | 5 | 15 | 13 | 28 | 5.60 |
Vojtěch Kovářík | Atrofované ruce B | 5 | 2 | 15 | 17 | 3.40 |
Samuel Kokoška | Atrofované ruce B | 5 | 16 | 1 | 17 | 3.40 |
Ondřej Brém | Sunset Frisbee | 5 | 2 | 10 | 12 | 2.40 |
Antonín Horvát | Atrofované ruce B | 3 | 0 | 7 | 7 | 2.33 |
Vít Vokroj | Atrofované ruce B | 4 | 2 | 7 | 9 | 2.25 |
Petr Lessner | Sunset Frisbee | 5 | 6 | 2 | 8 | 1.60 |
Tomáš Kratochvíla | BUFU (Brno Ultimate Frisbee Underground) B | 5 | 3 | 4 | 7 | 1.40 |
Tom Riley | Terrible Monkeys B | 6 | 2 | 4 | 6 | 1.00 |
Spirit points average per category
Team | 1 | 2 | 3 | 4 | 5 | Tot. | SK Sporting - Kachny Příbram | 2.20 | 2.60 | 2.40 | 2.60 | 2.40 | 12.20 | 3SB B | 2.00 | 2.33 | 2.33 | 2.83 | 2.33 | 11.83 | BUFU (Brno Ultimate Frisbee Underground) B | 2.20 | 2.00 | 2.20 | 2.20 | 2.60 | 11.20 | Dream Team B | 2.00 | 2.33 | 2.33 | 2.50 | 2.00 | 11.17 | Terrible Monkeys B | 2.17 | 2.17 | 2.67 | 2.00 | 2.00 | 11.00 | Atrofované ruce B | 2.00 | 2.00 | 2.20 | 2.20 | 2.40 | 10.80 | Sunset Frisbee | 1.80 | 2.00 | 2.40 | 2.40 | 1.80 | 10.40 |
---|
Average of all games | 2.05 | 2.20 | 2.36 | 2.39 | 2.22 | 11.23 |
- 1 Rules Knowledge and Use
- 2 Fouls and Body Contact
- 3 Fair-Mindedness
- 4 Positive Attitude and Self-Control
- 5 Communication