WOMEN Kvali, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 57 | 21 | 36 | |
2 | 4 | 3 | 1 | 37 | 33 | 4 | |
3 | 4 | 2 | 2 | 41 | 33 | 8 | |
4 | 4 | 1 | 3 | 21 | 43 | -22 | |
5 | 4 | 0 | 4 | 24 | 50 | -26 |
Skupina 1-3 | Playoff 4-7 | Quarterfinals |
Východní Blok | 15 | - | 5 | PeaceEgg | Game play | ||
Left Overs | 7 | - | 12 | Atrofované Ruce | Game play | ||
Východní Blok | 15 | - | 4 | Left Overs | Game play | ||
F.U.J. | 12 | - | 3 | Atrofované Ruce | Game play | ||
Atrofované Ruce | 3 | - | 14 | Východní Blok | Game play | ||
F.U.J. | 9 | - | 10 | PeaceEgg | Game play | ||
Východní Blok | 13 | - | 9 | F.U.J. | Game play | ||
Left Overs | 6 | - | 12 | PeaceEgg | Game play | ||
F.U.J. | 11 | - | 7 | Left Overs | Game play | ||
PeaceEgg | 10 | - | 3 | Atrofované Ruce | Game play |
WOMEN Kvali, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 15 | 30 | |
2 | 3 | 2 | 1 | 40 | 19 | 21 | |
3 | 3 | 1 | 2 | 22 | 36 | -14 | |
4 | 3 | 0 | 3 | 8 | 45 | -37 |
Skupina 1-3 | Playoff 4-7 | Quarterfinals |
3SB | 15 | - | 3 | Prague Devils | Game play | ||
Terrible Monkeys | 15 | - | 0 | Dream Team | Game play | ||
3SB | 15 | - | 2 | Dream Team | Game play | ||
Terrible Monkeys | 15 | - | 4 | Prague Devils | Game play | ||
3SB | 15 | - | 10 | Terrible Monkeys | Game play | ||
Prague Devils | 15 | - | 6 | Dream Team | Game play |
WOMEN Kvali, Skupina 1-3
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1st | 2 | 2 | 0 | 30 | 7 | 23 | |
2nd | 2 | 1 | 1 | 22 | 15 | 7 | |
3rd | 2 | 0 | 2 | 0 | 30 | -30 |
3SB | 15 | - | 7 | PeaceEgg | Game play | ||
Východní Blok | 0 | - | 15 | 3SB | Game play | ||
Východní Blok | 0 | - | 15 | PeaceEgg | Game play |
WOMEN Kvali, Quarterfinals
Game 1 | Atrofované Ruce | - | Dream Team | 15 | - | 4 | Game play | |||
Game 2 | Left Overs | - | Prague Devils | 10 | - | 8 | Game play |
Winners continues in: | Playoff 4-7 |
Losers continues in: | Playoff 8-9 |
WOMEN Kvali, Playoff 4-7
Semifinals | Finals | Placement |
Atrofované Ruce | ||
7-13 | Terrible Monkeys | |
Terrible Monkeys | ||
15-0 | 4th Terrible Monkeys | |
Left Overs | ||
10-15 | F.U.J. | |
F.U.J. | ||
5th F.U.J. | ||
Atrofované Ruce | ||
15-0 | 6th Atrofované Ruce | |
Left Overs | ||
7th Left Overs | ||
WOMEN Kvali, Playoff 8-9
Finals | Placement |
Dream Team | |
2-15 | 8th Prague Devils |
Prague Devils | |
9th Dream Team | |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Dora Babáková | PeaceEgg | 6 | 0 | 0 | 0 |
Kateřina Baďurová | Východní Blok | 6 | 0 | 0 | 0 |
Barbora Bambasová | Terrible Monkeys | 5 | 0 | 0 | 0 |
Eliška Bednárková | Terrible Monkeys | 5 | 0 | 0 | 0 |
Ester Bláhová | Východní Blok | 6 | 0 | 0 | 0 |
Helena Blažková | PeaceEgg | 6 | 0 | 0 | 0 |
Kateřina Blažková | Left Overs | 7 | 0 | 0 | 0 |
Lucia Bolvanská | Left Overs | 7 | 0 | 0 | 0 |
Kristýna Bulanová | 3SB | 5 | 0 | 0 | 0 |
Venuše Bůžková | Atrofované Ruce | 7 | 0 | 0 | 0 |