MIX 3. liga, Skupina C
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 12 | 17 | |
2 | 2 | 1 | 1 | 19 | 25 | -6 | |
3 | 2 | 0 | 2 | 18 | 29 | -11 |
Playoff 1-8 | Pre-Quaters |
Left Overs B | 14 | - | 11 | Trubky | Game play | ||
BUFU (Brno Ultimate Frisbee Underground) B | 15 | - | 7 | Trubky | Game play | ||
BUFU (Brno Ultimate Frisbee Underground) B | 14 | - | 5 | Left Overs B | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Matěj Adamec | Left Overs B | 2 | 0 | 0 | 0 |
Barbara Babejová | BUFU (Brno Ultimate Frisbee Underground) B | 2 | 0 | 0 | 0 |
Ondřej Brém | Trubky | 2 | 0 | 0 | 0 |
Filip Burdych | BUFU (Brno Ultimate Frisbee Underground) B | 2 | 0 | 0 | 0 |
Karolína Divoká | Trubky | 2 | 0 | 0 | 0 |