MIX 4. liga
Sat 25.1.2025 Horni Počernice
MIX 4. liga Skupina A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | YOLO | 9 | - | 10 | Terrible Monkeys B | Game play | ||||
09:35 | Field 1 | Atletico Maják Vsetín | 8 | - | 9 | Rainbow Banana B | Game play | ||||
10:45 | Field 1 | Terrible Monkeys B | 6 | - | 14 | Atletico Maják Vsetín | Game play | ||||
11:20 | Field 1 | YOLO | 11 | - | 5 | Rainbow Banana B | Game play | ||||
12:30 | Field 1 | Terrible Monkeys B | 6 | - | 10 | Rainbow Banana B | Game play | ||||
13:05 | Field 1 | YOLO | 8 | - | 9 | Atletico Maják Vsetín | Game play |
MIX 4. liga Skupina B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:25 | Field 1 | Sunset | 10 | - | 7 | Dream Team Béčko B | Game play | ||||
10:10 | Field 1 | Chupacabras B | 9 | - | 10 | Dream Team Béčko B | Game play | ||||
11:55 | Field 1 | Chupacabras B | 7 | - | 8 | Sunset | Game play |
MIX 4. liga Playoff | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:40 | Field 1 | Sunset | 7 | - | 12 | YOLO | Game play | ||||
14:15 | Field 1 | Atletico Maják Vsetín | 8 | - | 9 | Chupacabras B | Game play | ||||
14:50 | Field 1 | Dream Team Béčko B | 4 | - | 15 | Terrible Monkeys B | Game play |
MIX 4. liga Playoff Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:25 | Field 1 | Sunset | 9 | - | 8 | Atletico Maják Vsetín | Game play | ||||
16:00 | Field 1 | Terrible Monkeys B | 10 | - | 4 | Rainbow Banana B | Game play | ||||
16:35 | Field 1 | YOLO | 11 | - | 7 | Chupacabras B | Game play |
MIX 4. liga Playoff Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:10 | Field 1 | Sunset | 7 | - | 6 | Dream Team Béčko B | Game play | ||||
17:45 | Field 1 | Chupacabras B | 3 | - | 12 | Rainbow Banana B | Game play | ||||
18:20 | Field 1 | YOLO | 7 | - | 8 | Terrible Monkeys B | Game play |
Timezone: Europe/Prague. Local time: 10.2.2025 15:23
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version