MIX 1. liga
Sat 25.1.2025 TJ Lokomotiva Plzeň
MIX 1. liga Skupina A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:20 | Field 1 | Prague Devils | 12 | - | 9 | F.U.J. | Game play | ||||
11:00 | Field 1 | Duranga | 13 | - | 10 | Left Overs | Game play | ||||
13:00 | Field 1 | Prague Devils | 14 | - | 9 | Left Overs | Game play | ||||
13:40 | Field 1 | Duranga | 10 | - | 13 | F.U.J. | Game play | ||||
15:40 | Field 1 | Left Overs | 11 | - | 14 | F.U.J. | Game play | ||||
16:20 | Field 1 | Duranga | 12 | - | 11 | Prague Devils | Game play |
MIX 1. liga Skupina B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Terrible Monkeys | 15 | - | 4 | 3SB | Game play | ||||
09:40 | Field 1 | Atrofované Ruce | 12 | - | 14 | PeaceEgg | Game play | ||||
11:40 | Field 1 | Terrible Monkeys | 15 | - | 10 | PeaceEgg | Game play | ||||
12:20 | Field 1 | Atrofované Ruce | 8 | - | 12 | 3SB | Game play | ||||
14:20 | Field 1 | PeaceEgg | 15 | - | 10 | 3SB | Game play | ||||
15:00 | Field 1 | Atrofované Ruce | 3 | - | 15 | Terrible Monkeys | Game play |
MIX 1. liga Playoff | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:05 | Field 1 | Terrible Monkeys | 14 | - | 10 | Left Overs | Game play | ||||
17:45 | Field 1 | PeaceEgg | 12 | - | 13 | Duranga | Game play | ||||
18:25 | Field 1 | F.U.J. | 12 | - | 8 | 3SB | Game play | ||||
19:05 | Field 1 | Prague Devils | 13 | - | 6 | Atrofované Ruce | Game play |
Sun 26.1.2025 TJ Lokomotiva Plzeň
MIX 1. liga Playoff Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field 1 | 3SB | 10 | - | 11 | Left Overs | Game play | ||||
10:40 | Field 1 | Atrofované Ruce | 12 | - | 15 | PeaceEgg | Game play | ||||
11:20 | Field 1 | F.U.J. | 13 | - | 12 | Terrible Monkeys | Game play | ||||
12:00 | Field 1 | Prague Devils | 8 | - | 13 | Duranga | Game play |
MIX 1. liga Playoff Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:40 | Field 1 | Atrofované Ruce | 7 | - | 11 | 3SB | Game play | ||||
13:20 | Field 1 | PeaceEgg | 13 | - | 9 | Left Overs | Game play | ||||
14:00 | Field 1 | Prague Devils | 10 | - | 11 | Terrible Monkeys | Game play | ||||
14:50 | Field 1 | Duranga | 11 | - | 14 | F.U.J. | Game play |
Timezone: Europe/Prague. Local time: 10.2.2025 13:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version