BUFU (open)
Club: BUFU
OPEN Kvali roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#0 David Březa | 6 | 0 | 0 | 0 |
#0 Filip Burdych | 6 | 0 | 0 | 0 |
#0 Filip Slanina | 6 | 0 | 0 | 0 |
#0 Jakub Venglář | 6 | 0 | 0 | 0 |
#0 Jiří Schmidt | 6 | 0 | 0 | 0 |
#0 Marek Březa | 6 | 0 | 0 | 0 |
#0 Martin Horák | 6 | 0 | 0 | 0 |
#0 Miroslav Galusek | 6 | 0 | 0 | 0 |
#0 Ondřej Valášek | 6 | 0 | 0 | 0 |
#0 Petr Lessner | 6 | 0 | 0 | 0 |
#0 Radovan Hanslík | 6 | 0 | 0 | 0 |
#0 Tomáš Kratochvíla | 6 | 0 | 0 | 0 |
#0 Václav Pavlas-Jirásek | 6 | 0 | 0 | 0 |
#0 Vít Fila | 6 | 0 | 0 | 0 |
OUTDOOR 2024:
Event: OPEN Kvali
BUFU | 15 | - | 5 | 3SB B | Game play | ||
BUFU | 8 | - | 15 | Terrible Monkeys B | Game play | ||
F.U.J. | 15 | - | 2 | BUFU | Game play | ||
Atrofované Ruce | 15 | - | 3 | BUFU | Game play | ||
BUFU | 8 | - | 15 | Poletíme | Game play | ||
Terrible Monkeys B | 0 | - | 15 | BUFU | Game play |
Game history
Team | Result | Event |
---|---|---|
Terrible Monkeys B - BUFU | 0 - 15 | OPEN Kvali: Playoff 4-11 Finals |
BUFU - Poletíme | 8 - 15 | OPEN Kvali: Playoff 4-11 Semifinals |
Atrofované Ruce - BUFU | 15 - 3 | OPEN Kvali: Playoff 4-11 |
F.U.J. - BUFU | 15 - 2 | OPEN Kvali: Skupina B |
BUFU - Terrible Monkeys B | 8 - 15 | OPEN Kvali: Skupina B |
BUFU - 3SB B | 15 - 5 | OPEN Kvali: Skupina B |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
3SB B | 2 | 2 | 2 | 2 | 2 | 10 | |
Terrible Monkeys B | 2 | 2 | 3 | 2 | 2 | 11 | |
F.U.J. | 2 | 2 | 2 | 3 | 2 | 11 | |
Atrofované Ruce | 2 | 2 | 2 | 2 | 2 | 10 | |
Poletíme | 2 | 3 | 2 | 2 | 2 | 11 | |
Average received | 2.00 | 2.20 | 2.20 | 2.20 | 2.00 | 10.60 | |
Total spirit points received | 53 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
3SB B | 2 | 2 | 3 | 2 | 2 | 11 | |
Terrible Monkeys B | 2 | 2 | 2 | 3 | 2 | 11 | |
F.U.J. | 2 | 2 | 2 | 3 | 2 | 11 | |
Atrofované Ruce | 2 | 2 | 2 | 3 | 2 | 11 | |
Poletíme | 2 | 2 | 3 | 3 | 2 | 12 | |
Average given | 2.00 | 2.00 | 2.40 | 2.80 | 2.00 | 11.20 | |
Total spirit points given to the other teams | 56 |