Poletíme (beach mixed)
Club: Poletíme
BEACH Mix roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#0 Adam Čapek | 8 | 0 | 0 | 0 |
#0 Barbora Pokorná | 8 | 0 | 0 | 0 |
#0 Daniel Pína | 8 | 0 | 0 | 0 |
#0 Dominika Králíková | 8 | 0 | 1 | 1 |
#0 Eliška Raffayová | 8 | 0 | 0 | 0 |
#0 Jan Schönfeld | 8 | 0 | 0 | 0 |
#0 Johanka Bruothová | 8 | 0 | 0 | 0 |
#0 Karel Raus | 8 | 0 | 0 | 0 |
#0 Kateřina Fryšová | 8 | 0 | 0 | 0 |
#0 Kateřina Pokorná | 8 | 0 | 0 | 0 |
#0 Markéta Pínová | 8 | 1 | 0 | 1 |
#0 Matěj Kopecký | 8 | 0 | 0 | 0 |
OUTDOOR 2024:
Event: BEACH Mix
Terrible Monkeys | 9 | - | 6 | Poletíme | Game play | ||
Poletíme | 10 | - | 4 | Microsauři | Game play | ||
Atrofované ruce | 6 | - | 9 | Poletíme | Game play | ||
Prague Devils | 9 | - | 6 | Poletíme | Game play | ||
Poletíme | 12 | - | 6 | Sunset | Game play | ||
Rakety Žižkoff | 7 | - | 9 | Poletíme | Game play | ||
F.U.J. B | 15 | - | 6 | Poletíme | Game play | ||
Poletíme | 8 | - | 9 | Terrible Monkeys B | Game play | ||
Prague Devils B | 5 | - | 13 | Poletíme | Game play |
Game history
Team | Result | Event |
---|---|---|
Prague Devils B - Poletíme | 5 - 13 | BEACH Mix: Playoff 1-8 Finals |
Poletíme - Terrible Monkeys B | 8 - 9 | BEACH Mix: Playoff 1-8 Semifinals |
F.U.J. B - Poletíme | 15 - 6 | BEACH Mix: Playoff 1-8 |
Rakety Žižkoff - Poletíme | 7 - 9 | BEACH Mix: Skupina B |
Poletíme - Sunset | 12 - 6 | BEACH Mix: Skupina B |
Prague Devils - Poletíme | 9 - 6 | BEACH Mix: Skupina B |
Atrofované ruce - Poletíme | 6 - 9 | BEACH Mix: Skupina B |
Poletíme - Microsauři | 10 - 4 | BEACH Mix: Skupina B |
Terrible Monkeys - Poletíme | 9 - 6 | BEACH Mix: Skupina B |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Terrible Monkeys | 2 | 2 | 2 | 3 | 2 | 11 | |
Microsauři | 2 | 1 | 2 | 2 | 2 | 9 | |
Atrofované ruce | 2 | 2 | 2 | 3 | 2 | 11 | |
Prague Devils | 2 | 2 | 2 | 2 | 2 | 10 | |
Sunset | 2 | 2 | 2 | 3 | 3 | 12 | |
Rakety Žižkoff | 2 | 2 | 2 | 3 | 2 | 11 | |
F.U.J. B | 2 | 3 | 2 | 3 | 2 | 12 | |
Terrible Monkeys B | 2 | 2 | 2 | 2 | 3 | 11 | |
Prague Devils B | 2 | 2 | 3 | 2 | 2 | 11 | |
Average received | 2.00 | 2.00 | 2.11 | 2.56 | 2.22 | 10.89 | |
Total spirit points received | 98 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Terrible Monkeys | 2 | 2 | 3 | 3 | 2 | 12 | |
Microsauři | 2 | 3 | 2 | 3 | 2 | 12 | |
Atrofované ruce | 2 | 2 | 3 | 3 | 3 | 13 | |
Prague Devils | 2 | 2 | 2 | 3 | 2 | 11 | |
Sunset | 2 | 2 | 2 | 3 | 2 | 11 | |
Rakety Žižkoff | 2 | 3 | 2 | 2 | 3 | 12 | |
F.U.J. B | 1 | 2 | 3 | 2 | 2 | 10 | Kaja se nevracel na spravne misto na zacatek zóny. |
Terrible Monkeys B | 2 | 2 | 3 | 2 | 3 | 12 | |
Prague Devils B | 2 | 2 | 3 | 2 | 3 | 12 | |
Average given | 1.89 | 2.22 | 2.56 | 2.56 | 2.44 | 11.67 | |
Total spirit points given to the other teams | 105 |