Trubky (open)
Club: Trubky
Coach: | Carter |
OPEN 2. liga roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#4 Jiří Dostál | 6 | 2 | 0 | 2 |
#5 Lukáš Klimeš | 6 | 0 | 0 | 0 |
#12 Lukáš Smola | 6 | 1 | 2 | 3 |
#55 Matěj Fanta | 6 | 2 | 0 | 2 |
#11 Mikoláš Hruša | 6 | 0 | 0 | 0 |
#122 Ondřej Kosek | 6 | 0 | 1 | 1 |
#8 Ondřej Medek | 6 | 0 | 0 | 0 |
#68 Vojtěch Hruša | 6 | 1 | 2 | 3 |
INDOOR 2024:
Event: OPEN 2. liga
Rakety Žižkoff | 13 | - | 10 | Trubky | Game play | ||
Poletíme | 14 | - | 8 | Trubky | Game play | ||
Trubky | 15 | - | 6 | Sokol Křemže | Game play | ||
BUFU (Brno Ultimate Frisbee Underground) | 15 | - | 6 | Trubky | Game play | ||
Trubky | 7 | - | 12 | Poletíme | Game play | ||
Sokol Křemže | 8 | - | 15 | Trubky | Game play |
Game history
Team | Result | Event |
---|---|---|
Sokol Křemže - Trubky | 8 - 15 | OPEN 2. liga: Playoff Finals |
Trubky - Poletíme | 7 - 12 | OPEN 2. liga: Playoff Semifinals |
BUFU (Brno Ultimate Frisbee Underground) - Trubky | 15 - 6 | OPEN 2. liga: Playoff |
Trubky - Sokol Křemže | 15 - 6 | OPEN 2. liga: Skupina B |
Poletíme - Trubky | 14 - 8 | OPEN 2. liga: Skupina B |
Rakety Žižkoff - Trubky | 13 - 10 | OPEN 2. liga: Skupina B |
BUFU (Brno Ultimate Frisbee Underground) A - Trubky | 10 - 8 | OPEN Kvali Morava + VČ: Playoff 1-4 Finals |
Trubky - Left Overs B | 8 - 10 | OPEN Kvali Morava + VČ: Playoff 1-4 |
Trubky - BUFU (Brno Ultimate Frisbee Underground) B | 11 - 10 | OPEN Kvali Morava + VČ: Quarterfinals |
Kapři - Trubky | 10 - 12 | OPEN Kvali Morava + VČ: Skupina B |
Rainbow Banana - Trubky | 11 - 9 | OPEN Kvali Morava + VČ: Skupina B |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Rakety Žižkoff | 2 | 2 | 2 | 3 | 3 | 12 | |
Poletíme | 2 | 2 | 2 | 2 | 3 | 11 | |
Sokol Křemže | 2 | 2 | 2 | 3 | 2 | 11 | |
BUFU (Brno Ultimate Frisbee Underground) | 2 | 2 | 2 | 3 | 2 | 11 | |
Poletíme | 2 | 3 | 2 | 2 | 2 | 11 | |
Sokol Křemže | 2 | 2 | 3 | 3 | 2 | 12 | |
Average received | 2.00 | 2.17 | 2.17 | 2.67 | 2.33 | 11.33 | |
Total spirit points received | 68 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Rakety Žižkoff | 2 | 3 | 3 | 3 | 2 | 13 | |
Poletíme | 2 | 3 | 3 | 2 | 2 | 12 | |
Sokol Křemže | 2 | 3 | 2 | 3 | 2 | 12 | |
BUFU (Brno Ultimate Frisbee Underground) | 2 | 2 | 2 | 3 | 2 | 11 | |
Poletíme | 2 | 3 | 3 | 2 | 2 | 12 | |
Sokol Křemže | 2 | 3 | 3 | 3 | 2 | 13 | |
Average given | 2.00 | 2.83 | 2.67 | 2.67 | 2.00 | 12.17 | |
Total spirit points given to the other teams | 73 |