Sunset Frisbee (open)
Club: Sunset Frisbee
OPEN Kvali Praha roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#0 Jan Pokorný | 5 | 0 | 0 | 0 |
#87 Jaroslav Hančl | 5 | 0 | 0 | 0 |
#69 Jiří Borský | 9 | 9 | 7 | 16 |
#8 Libor Wagner | 9 | 20 | 8 | 28 |
#18 Martin Pecka | 9 | 1 | 1 | 2 |
#25 Martin Šlapák | 9 | 7 | 5 | 12 |
#2 Ondřej Brém | 9 | 7 | 15 | 22 |
#67 Ondřej Smrž | 9 | 8 | 23 | 31 |
#72 Petr Lessner | 9 | 20 | 13 | 33 |
INDOOR 2024:
Event: OPEN Kvali Praha
Rakety Žižkoff | 11 | - | 8 | Sunset Frisbee | Game play | ||
Terrible Monkeys B | 13 | - | 9 | Sunset Frisbee | Game play | ||
Poletíme | 15 | - | 4 | Sunset Frisbee | Game play | ||
Dream Team B | 7 | - | 11 | Sunset Frisbee | Game play | ||
Prague Devils | 15 | - | 6 | Sunset Frisbee | Game play | ||
Sunset Frisbee | 2 | - | 15 | Dream Team | Game play | ||
Dream Team B | 5 | - | 12 | Sunset Frisbee | Game play | ||
Sunset Frisbee | 12 | - | 11 | Terrible Monkeys B | Game play | ||
Poletíme | 14 | - | 8 | Sunset Frisbee | Game play |
Game history
Team | Result | Event |
---|---|---|
Sunset Frisbee - Atrofované ruce B | 11 - 12 | OPEN 3. liga: Playoff 1-4 Finals |
Sunset Frisbee - SK Sporting - Kachny Příbram | 10 - 11 | OPEN 3. liga: Playoff 1-4 |
Sunset Frisbee - 3SB B | 8 - 10 | OPEN 3. liga: Skupina A |
Sunset Frisbee - Dream Team B | 15 - 8 | OPEN 3. liga: Skupina A |
Sunset Frisbee - Terrible Monkeys B | 15 - 8 | OPEN 3. liga: Skupina A |
Poletíme - Sunset Frisbee | 14 - 8 | OPEN Kvali Praha: Playoff 6-7 |
Sunset Frisbee - Terrible Monkeys B | 12 - 11 | OPEN Kvali Praha: Skupina 8-9 |
Dream Team B - Sunset Frisbee | 5 - 12 | OPEN Kvali Praha: Skupina 8-9 |
Sunset Frisbee - Dream Team | 2 - 15 | OPEN Kvali Praha: Lower Semifinals |
Prague Devils - Sunset Frisbee | 15 - 6 | OPEN Kvali Praha: Quarterfinals |
Dream Team B - Sunset Frisbee | 7 - 11 | OPEN Kvali Praha: Skupina B |
Poletíme - Sunset Frisbee | 15 - 4 | OPEN Kvali Praha: Skupina B |
Terrible Monkeys B - Sunset Frisbee | 13 - 9 | OPEN Kvali Praha: Skupina B |
Rakety Žižkoff - Sunset Frisbee | 11 - 8 | OPEN Kvali Praha: Skupina B |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Rakety Žižkoff | 2 | 2 | 2 | 3 | 2 | 11 | |
Terrible Monkeys B | 1 | 2 | 2 | 2 | 2 | 9 | |
Poletíme | 2 | 2 | 2 | 3 | 2 | 11 | |
Dream Team B | 3 | 3 | 3 | 2 | 2 | 13 | |
Prague Devils | 2 | 2 | 2 | 2 | 2 | 10 | |
Dream Team | 2 | 2 | 2 | 2 | 2 | 10 | |
Dream Team B | 2 | 3 | 3 | 2 | 2 | 12 | |
Terrible Monkeys B | 2 | 2 | 3 | 2 | 2 | 11 | |
Poletíme | 2 | 3 | 3 | 3 | 2 | 13 | |
Average received | 2.00 | 2.33 | 2.44 | 2.33 | 2.00 | 11.11 | |
Total spirit points received | 100 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Rakety Žižkoff | 2 | 2 | 3 | 3 | 2 | 12 | |
Terrible Monkeys B | 2 | 2 | 2 | 3 | 2 | 11 | |
Poletíme | 2 | 2 | 3 | 3 | 2 | 12 | |
Dream Team B | 2 | 2 | 2 | 2 | 2 | 10 | |
Prague Devils | 2 | 2 | 2 | 2 | 2 | 10 | |
Dream Team | 2 | 2 | 1 | 2 | 2 | 9 | |
Dream Team B | 2 | 2 | 3 | 2 | 2 | 11 | |
Terrible Monkeys B | 2 | 2 | 3 | 2 | 2 | 11 | |
Poletíme | 2 | 2 | 3 | 3 | 2 | 12 | |
Average given | 2.00 | 2.00 | 2.44 | 2.44 | 2.00 | 10.89 | |
Total spirit points given to the other teams | 98 |