Dream Team B (open)
Club: Dream Team
OPEN Kvali Praha roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#0 Břetislav Bakala | 4 | 7 | 0 | 7 |
#15 David Hruška | 6 | 5 | 2 | 7 |
#37 Josef Rosol | 6 | 10 | 2 | 12 |
#92 Martin Belluš | 6 | 0 | 8 | 8 |
#25 Martin Talaš | 6 | 1 | 2 | 3 |
#64 Michal Šindler | 6 | 1 | 0 | 1 |
#66 Mikuláš Brož | 6 | 3 | 7 | 10 |
#20 Oliver Lago | 6 | 3 | 1 | 4 |
#14 Patrik Vácal | 6 | 0 | 4 | 4 |
#39 Vít Hanika | 6 | 2 | 4 | 6 |
#11 Vladimír Černý | 6 | 1 | 3 | 4 |
INDOOR 2024:
Event: OPEN Kvali Praha
Terrible Monkeys B | 13 | - | 3 | Dream Team B | Game play | ||
Poletíme | 15 | - | 6 | Dream Team B | Game play | ||
Rakety Žižkoff | 15 | - | 3 | Dream Team B | Game play | ||
Dream Team B | 7 | - | 11 | Sunset Frisbee | Game play | ||
Terrible Monkeys B | 13 | - | 9 | Dream Team B | Game play | ||
Dream Team B | 5 | - | 12 | Sunset Frisbee | Game play |
Game history
Team | Result | Event |
---|---|---|
Dream Team B - 3SB B | 8 - 9 | OPEN 3. liga: Skupina 5-7 |
BUFU (Brno Ultimate Frisbee Underground) B - Dream Team B | 12 - 7 | OPEN 3. liga: Skupina 5-7 |
Dream Team B - SK Sporting - Kachny Příbram | 7 - 15 | OPEN 3. liga: Quarterfinals |
Terrible Monkeys B - Dream Team B | 14 - 9 | OPEN 3. liga: Skupina A |
Sunset Frisbee - Dream Team B | 15 - 8 | OPEN 3. liga: Skupina A |
3SB B - Dream Team B | 9 - 12 | OPEN 3. liga: Skupina A |
Dream Team B - Sunset Frisbee | 5 - 12 | OPEN Kvali Praha: Skupina 8-9 |
Terrible Monkeys B - Dream Team B | 13 - 9 | OPEN Kvali Praha: Skupina 8-9 |
Dream Team B - Sunset Frisbee | 7 - 11 | OPEN Kvali Praha: Skupina B |
Rakety Žižkoff - Dream Team B | 15 - 3 | OPEN Kvali Praha: Skupina B |
Poletíme - Dream Team B | 15 - 6 | OPEN Kvali Praha: Skupina B |
Terrible Monkeys B - Dream Team B | 13 - 3 | OPEN Kvali Praha: Skupina B |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Terrible Monkeys B | 2 | 2 | 3 | 2 | 2 | 11 | |
Poletíme | 2 | 2 | 2 | 3 | 3 | 12 | |
Rakety Žižkoff | 2 | 2 | 2 | 2 | 2 | 10 | |
Sunset Frisbee | 2 | 2 | 2 | 2 | 2 | 10 | |
Terrible Monkeys B | 2 | 2 | 2 | 2 | 2 | 10 | |
Sunset Frisbee | 2 | 2 | 3 | 2 | 2 | 11 | |
Average received | 2.00 | 2.00 | 2.33 | 2.17 | 2.17 | 10.67 | |
Total spirit points received | 64 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Terrible Monkeys B | 2 | 2 | 3 | 2 | 3 | 12 | |
Poletíme | 2 | 3 | 2 | 3 | 2 | 12 | |
Rakety Žižkoff | 2 | 2 | 2 | 3 | 2 | 11 | |
Sunset Frisbee | 3 | 3 | 3 | 2 | 2 | 13 | |
Terrible Monkeys B | 2 | 2 | 3 | 2 | 3 | 12 | |
Sunset Frisbee | 2 | 3 | 3 | 2 | 2 | 12 | |
Average given | 2.17 | 2.50 | 2.67 | 2.33 | 2.33 | 12.00 | |
Total spirit points given to the other teams | 72 |