Rakety Žižkoff (open)
Club: Rakety Žižkoff
OPEN Kvali Praha roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#0 Adam Halik | 7 | 1 | 7 | 8 |
#6 Adam Vejvoda | 7 | 10 | 12 | 22 |
#0 David Kolenčík | 7 | 5 | 8 | 13 |
#21 Jakub Jareš | 7 | 3 | 12 | 15 |
#23 Jiří Antonín | 7 | 7 | 8 | 15 |
#0 Lukáš Kolenčík | 7 | 1 | 3 | 4 |
#18 Martin Vejvoda | 7 | 6 | 10 | 16 |
#33 Tadeáš Grym | 7 | 38 | 11 | 49 |
#0 Tobiasz Cieślar | 5 | 0 | 0 | 0 |
#0 Tomáš Toušek | 5 | 3 | 1 | 4 |
#14 Vincent Nováček | 7 | 8 | 10 | 18 |
INDOOR 2024:
Event: OPEN Kvali Praha
Rakety Žižkoff | 11 | - | 8 | Sunset Frisbee | Game play | ||
Rakety Žižkoff | 13 | - | 10 | Poletíme | Game play | ||
Terrible Monkeys B | 4 | - | 15 | Rakety Žižkoff | Game play | ||
Rakety Žižkoff | 15 | - | 3 | Dream Team B | Game play | ||
Rakety Žižkoff | 11 | - | 9 | Dream Team | Game play | ||
Prague Devils | 15 | - | 9 | Rakety Žižkoff | Game play | ||
Rakety Žižkoff | 8 | - | 15 | F.U.J. | Game play |
Game history
Team | Result | Event |
---|---|---|
Rakety Žižkoff - Dream Team | 12 - 13 | OPEN 2. liga: Playoff Finals |
Left Overs B - Rakety Žižkoff | 13 - 9 | OPEN 2. liga: Playoff Semifinals |
Kapři - Rakety Žižkoff | 8 - 12 | OPEN 2. liga: Playoff |
Rakety Žižkoff - Poletíme | 8 - 11 | OPEN 2. liga: Skupina B |
Rakety Žižkoff - Sokol Křemže | 15 - 9 | OPEN 2. liga: Skupina B |
Rakety Žižkoff - Trubky | 13 - 10 | OPEN 2. liga: Skupina B |
Rakety Žižkoff - F.U.J. | 8 - 15 | OPEN Kvali Praha: Playoff 1-4 Finals |
Prague Devils - Rakety Žižkoff | 15 - 9 | OPEN Kvali Praha: Playoff 1-4 |
Rakety Žižkoff - Dream Team | 11 - 9 | OPEN Kvali Praha: Quarterfinals |
Rakety Žižkoff - Dream Team B | 15 - 3 | OPEN Kvali Praha: Skupina B |
Terrible Monkeys B - Rakety Žižkoff | 4 - 15 | OPEN Kvali Praha: Skupina B |
Rakety Žižkoff - Poletíme | 13 - 10 | OPEN Kvali Praha: Skupina B |
Rakety Žižkoff - Sunset Frisbee | 11 - 8 | OPEN Kvali Praha: Skupina B |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Sunset Frisbee | 2 | 2 | 3 | 3 | 2 | 12 | |
Poletíme | 2 | 2 | 2 | 2 | 2 | 10 | |
Terrible Monkeys B | 2 | 2 | 2 | 2 | 3 | 11 | |
Dream Team B | 2 | 2 | 2 | 3 | 2 | 11 | |
Dream Team | 2 | 3 | 2 | 3 | 3 | 13 | |
Prague Devils | 2 | 2 | 3 | 2 | 2 | 11 | |
F.U.J. | 2 | 2 | 2 | 3 | 2 | 11 | |
Average received | 2.00 | 2.14 | 2.29 | 2.57 | 2.29 | 11.29 | |
Total spirit points received | 79 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Sunset Frisbee | 2 | 2 | 2 | 3 | 2 | 11 | |
Poletíme | 2 | 2 | 2 | 3 | 2 | 11 | |
Terrible Monkeys B | 2 | 2 | 3 | 3 | 2 | 12 | |
Dream Team B | 2 | 2 | 2 | 2 | 2 | 10 | |
Dream Team | 2 | 2 | 3 | 3 | 2 | 12 | |
Prague Devils | 3 | 2 | 2 | 3 | 2 | 12 | |
F.U.J. | 2 | 2 | 3 | 3 | 2 | 12 | |
Average given | 2.14 | 2.00 | 2.43 | 2.86 | 2.00 | 11.43 | |
Total spirit points given to the other teams | 80 |