Dream Team (open)
Club: Dream Team
OPEN Kvali Praha roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#94 Filip Čermák | 6 | 3 | 6 | 9 |
#12 Jakub Bartoníček | 6 | 2 | 2 | 4 |
#73 Ladislav Lenárt | 6 | 0 | 0 | 0 |
#69 Ondřej Jelínek | 6 | 3 | 5 | 8 |
#16 Ondřej Popovský | 6 | 2 | 12 | 14 |
#3 Petr Hájek | 6 | 6 | 8 | 14 |
#9 Petr Hladík | 6 | 11 | 16 | 27 |
#99 Tomáš Doubravský | 6 | 14 | 6 | 20 |
#51 Vít Bílý | 6 | 17 | 3 | 20 |
INDOOR 2024:
Event: OPEN Kvali Praha
Prague Devils | 14 | - | 5 | Dream Team | Game play | ||
F.U.J. | 11 | - | 7 | Dream Team | Game play | ||
Terrible Monkeys | 14 | - | 9 | Dream Team | Game play | ||
Rakety Žižkoff | 11 | - | 9 | Dream Team | Game play | ||
Sunset Frisbee | 2 | - | 15 | Dream Team | Game play | ||
Dream Team | 13 | - | 9 | Poletíme | Game play |
Game history
Team | Result | Event |
---|---|---|
Dream Team - Poletíme | 7 - 15 | OPEN Kvali: Playoff 4-11 Finals |
Dream Team - Terrible Monkeys B | 15 - 14 | OPEN Kvali: Playoff 4-11 Semifinals |
PeaceEgg - Dream Team | 15 - 5 | OPEN Kvali: Playoff 4-11 |
Prague Devils - Dream Team | 15 - 4 | OPEN Kvali: Skupina C |
Dream Team - Východní Blok | 15 - 7 | OPEN Kvali: Skupina C |
Dream Team - Poletíme | 7 - 15 | OPEN Kvali: Skupina C |
Rakety Žižkoff - Dream Team | 12 - 13 | OPEN 2. liga: Playoff Finals |
BUFU (Brno Ultimate Frisbee Underground) - Dream Team | 12 - 7 | OPEN 2. liga: Playoff Semifinals |
Dream Team - Poletíme | 10 - 9 | OPEN 2. liga: Playoff |
Left Overs B - Dream Team | 11 - 13 | OPEN 2. liga: Skupina A |
Dream Team - BUFU (Brno Ultimate Frisbee Underground) | 7 - 10 | OPEN 2. liga: Skupina A |
Dream Team - Kapři | 9 - 10 | OPEN 2. liga: Skupina A |
Dream Team - Poletíme | 13 - 9 | OPEN Kvali Praha: Playoff 5 |
Sunset Frisbee - Dream Team | 2 - 15 | OPEN Kvali Praha: Lower Semifinals |
Rakety Žižkoff - Dream Team | 11 - 9 | OPEN Kvali Praha: Quarterfinals |
Terrible Monkeys - Dream Team | 14 - 9 | OPEN Kvali Praha: Skupina A |
F.U.J. - Dream Team | 11 - 7 | OPEN Kvali Praha: Skupina A |
Prague Devils - Dream Team | 14 - 5 | OPEN Kvali Praha: Skupina A |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Prague Devils | 2 | 2 | 2 | 2 | 2 | 10 | |
F.U.J. | 2 | 2 | 3 | 2 | 2 | 11 | |
Terrible Monkeys | 2 | 2 | 2 | 2 | 2 | 10 | |
Rakety Žižkoff | 2 | 2 | 3 | 3 | 2 | 12 | |
Sunset Frisbee | 2 | 2 | 1 | 2 | 2 | 9 | |
Poletíme | 2 | 3 | 2 | 3 | 2 | 12 | |
Average received | 2.00 | 2.17 | 2.17 | 2.33 | 2.00 | 10.67 | |
Total spirit points received | 64 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Prague Devils | 2 | 2 | 2 | 2 | 2 | 10 | |
F.U.J. | 2 | 2 | 2 | 2 | 3 | 11 | |
Terrible Monkeys | 2 | 2 | 2 | 2 | 3 | 11 | |
Rakety Žižkoff | 2 | 3 | 2 | 3 | 3 | 13 | |
Sunset Frisbee | 2 | 2 | 2 | 2 | 2 | 10 | |
Poletíme | 2 | 3 | 2 | 2 | 3 | 12 | |
Average given | 2.00 | 2.33 | 2.00 | 2.17 | 2.67 | 11.17 | |
Total spirit points given to the other teams | 67 |