Kapři (mixed)
Club: Kapři Ultimate
MIX 2. liga roster:
INDOOR 2024:
Event: MIX 2. liga
Kapři | 8 | - | 12 | F.U.J. B | Game play | ||
Kapři | 7 | - | 15 | Atrofované ruce A | Game play | ||
Kapři | 7 | - | 10 | Poletíme A | Game play | ||
BUFU (Brno Ultimate Frisbee Underground) A | 8 | - | 11 | Kapři | Game play | ||
Kapři | 10 | - | 11 | Dream Team A | Game play | ||
Kapři | 6 | - | 14 | Atrofované ruce A | Game play |
Game history
Team | Result | Event |
---|---|---|
Kapři - Atrofované ruce A | 6 - 14 | MIX 2. liga: Playoff Finals |
Kapři - Dream Team A | 10 - 11 | MIX 2. liga: Playoff Semifinals |
BUFU (Brno Ultimate Frisbee Underground) A - Kapři | 8 - 11 | MIX 2. liga: Playoff |
Kapři - Poletíme A | 7 - 10 | MIX 2. liga: Skupina B |
Kapři - Atrofované ruce A | 7 - 15 | MIX 2. liga: Skupina B |
Kapři - F.U.J. B | 8 - 12 | MIX 2. liga: Skupina B |
Left Overs A - Kapři | 10 - 9 | MIX Kvali Morava + VČ: Skupina 1-8 Finals |
Kapři - Rainbow Banana | 5 - 7 | MIX Kvali Morava + VČ: Skupina 1-8 Semifinals |
BUFU (Brno Ultimate Frisbee Underground) A - Kapři | 9 - 10 | MIX Kvali Morava + VČ: Skupina 1-8 |
Kapři - YOLO | 15 - 3 | MIX Kvali Morava + VČ: Pre-Quaters |
Left Overs A - Kapři | 12 - 6 | MIX Kvali Morava + VČ: Skupina D |
Kapři - BUFU (Brno Ultimate Frisbee Underground) C | 8 - 7 | MIX Kvali Morava + VČ: Skupina D |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
F.U.J. B | 2 | 3 | 2 | 2 | 2 | 11 | |
Atrofované ruce A | 2 | 2 | 2 | 2 | 2 | 10 | |
Poletíme A | 2 | 2 | 2 | 3 | 2 | 11 | |
BUFU (Brno Ultimate Frisbee Underground) A | 2 | 2 | 2 | 2 | 2 | 10 | |
Dream Team A | 2 | 3 | 2 | 3 | 3 | 13 | |
Atrofované ruce A | 2 | 3 | 2 | 2 | 2 | 11 | |
Average received | 2.00 | 2.50 | 2.00 | 2.33 | 2.17 | 11.00 | |
Total spirit points received | 66 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
F.U.J. B | 2 | 2 | 2 | 1 | 2 | 9 | |
Atrofované ruce A | 2 | 3 | 3 | 2 | 2 | 12 | |
Poletíme A | 2 | 1 | 2 | 2 | 2 | 9 | |
BUFU (Brno Ultimate Frisbee Underground) A | 2 | 3 | 2 | 3 | 2 | 12 | |
Dream Team A | 2 | 2 | 3 | 2 | 2 | 11 | |
Atrofované ruce A | 2 | 2 | 2 | 2 | 2 | 10 | |
Average given | 2.00 | 2.17 | 2.33 | 2.00 | 2.00 | 10.50 | |
Total spirit points given to the other teams | 63 |