Kapři (mixed)
Club: Kapři Ultimate
MIX Kvali Morava + VČ roster:
INDOOR 2024:
Event: MIX Kvali Morava + VČ
Kapři | 8 | - | 7 | BUFU (Brno Ultimate Frisbee Underground) C | Game play | ||
Left Overs A | 12 | - | 6 | Kapři | Game play | ||
Kapři | 15 | - | 3 | YOLO | Game play | ||
BUFU (Brno Ultimate Frisbee Underground) A | 9 | - | 10 | Kapři | Game play | ||
Kapři | 5 | - | 7 | Rainbow Banana | Game play | ||
Left Overs A | 10 | - | 9 | Kapři | Game play |
Game history
Team | Result | Event |
---|---|---|
Kapři - Atrofované ruce A | 6 - 14 | MIX 2. liga: Playoff Finals |
Kapři - Dream Team A | 10 - 11 | MIX 2. liga: Playoff Semifinals |
BUFU (Brno Ultimate Frisbee Underground) A - Kapři | 8 - 11 | MIX 2. liga: Playoff |
Kapři - Poletíme A | 7 - 10 | MIX 2. liga: Skupina B |
Kapři - Atrofované ruce A | 7 - 15 | MIX 2. liga: Skupina B |
Kapři - F.U.J. B | 8 - 12 | MIX 2. liga: Skupina B |
Left Overs A - Kapři | 10 - 9 | MIX Kvali Morava + VČ: Skupina 1-8 Finals |
Kapři - Rainbow Banana | 5 - 7 | MIX Kvali Morava + VČ: Skupina 1-8 Semifinals |
BUFU (Brno Ultimate Frisbee Underground) A - Kapři | 9 - 10 | MIX Kvali Morava + VČ: Skupina 1-8 |
Kapři - YOLO | 15 - 3 | MIX Kvali Morava + VČ: Pre-Quaters |
Left Overs A - Kapři | 12 - 6 | MIX Kvali Morava + VČ: Skupina D |
Kapři - BUFU (Brno Ultimate Frisbee Underground) C | 8 - 7 | MIX Kvali Morava + VČ: Skupina D |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
BUFU (Brno Ultimate Frisbee Underground) C | 2 | 2 | 2 | 3 | 3 | 12 | |
Left Overs A | 2 | 2 | 3 | 3 | 2 | 12 | |
YOLO | 2 | 2 | 3 | 3 | 2 | 12 | |
BUFU (Brno Ultimate Frisbee Underground) A | 2 | 2 | 3 | 3 | 2 | 12 | |
Rainbow Banana | 2 | 3 | 1 | 2 | 3 | 11 | |
Left Overs A | 2 | 3 | 2 | 2 | 2 | 11 | |
Average received | 2.00 | 2.33 | 2.33 | 2.67 | 2.33 | 11.67 | |
Total spirit points received | 70 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
BUFU (Brno Ultimate Frisbee Underground) C | 2 | 2 | 3 | 2 | 2 | 11 | |
Left Overs A | 2 | 2 | 2 | 3 | 2 | 11 | |
YOLO | 2 | 2 | 3 | 3 | 2 | 12 | |
BUFU (Brno Ultimate Frisbee Underground) A | 2 | 3 | 3 | 3 | 2 | 13 | |
Rainbow Banana | 2 | 2 | 1 | 1 | 2 | 8 | |
Left Overs A | 2 | 2 | 3 | 2 | 3 | 12 | |
Average given | 2.00 | 2.17 | 2.50 | 2.33 | 2.17 | 11.17 | |
Total spirit points given to the other teams | 67 |