Chupacabras (mixed)
Club: Chupacabras
MIX Kvali Morava + VČ roster:
INDOOR 2024:
Event: MIX Kvali Morava + VČ
Trubky | 5 | - | 11 | Chupacabras | Game play | ||
Chupacabras | 7 | - | 8 | Rainbow Banana | Game play | ||
Chupacabras | 10 | - | 7 | Left Overs B | Game play | ||
Chlupata Zaba | 12 | - | 8 | Chupacabras | Game play | ||
Chupacabras | 7 | - | 13 | Skydivers | Game play | ||
Chupacabras | 4 | - | 12 | BUFU (Brno Ultimate Frisbee Underground) B | Game play |
Game history
Team | Result | Event |
---|---|---|
Chupacabras - Kapři Ultimate | 15 - 11 | MIX 2. liga: Playoff Finals |
Chlupatá Žába - Chupacabras | 9 - 10 | MIX 2. liga: Playoff Semifinals |
F.U.J. B - Chupacabras | 9 - 12 | MIX 2. liga: Playoff |
Chupacabras - BUFU | 9 - 11 | MIX 2. liga: Skupina A |
Chupacabras - BUFU B | 12 - 10 | MIX 2. liga: Skupina A |
Chupacabras - Chlupatá Žába | 10 - 11 | MIX 2. liga: Skupina A |
Chupacabras - Left Overs | 9 - 14 | MIX Kvali Morava + VČ: P1 |
Chupacabras - BUFU | 8 - 6 | MIX Kvali Morava + VČ: S1 - S4 |
Chupacabras - Left Overs B | 13 - 7 | MIX Kvali Morava + VČ: Q1 - Q4 |
Chlupatá Žába - Chupacabras | 8 - 11 | MIX Kvali Morava + VČ: Skupina A |
Chupacabras - YOLO | 14 - 5 | MIX Kvali Morava + VČ: Skupina A |
BUFU (Brno Ultimate Frisbee Underground) C - Chupacabras | 7 - 6 | MIX 3. liga: Playoff 9-12 Finals |
Chupacabras - Atrofované ruce B | 5 - 15 | MIX 3. liga: Playoff 9-12 |
SK Sporting - Kachny Příbram - Chupacabras | 13 - 5 | MIX 3. liga: Pre-Quaters |
Rakety Žižkoff - Chupacabras | 15 - 3 | MIX 3. liga: Skupina D |
Chupacabras - Poletíme B | 7 - 11 | MIX 3. liga: Skupina D |
Chupacabras - BUFU (Brno Ultimate Frisbee Underground) B | 4 - 12 | MIX Kvali Morava + VČ: Skupina 1-8 Finals |
Chupacabras - Skydivers | 7 - 13 | MIX Kvali Morava + VČ: Skupina 1-8 Semifinals |
Chlupata Zaba - Chupacabras | 12 - 8 | MIX Kvali Morava + VČ: Skupina 1-8 |
Chupacabras - Left Overs B | 10 - 7 | MIX Kvali Morava + VČ: Pre-Quaters |
Chupacabras - Rainbow Banana | 7 - 8 | MIX Kvali Morava + VČ: Skupina B |
Trubky - Chupacabras | 5 - 11 | MIX Kvali Morava + VČ: Skupina B |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Trubky | 2 | 2 | 3 | 3 | 2 | 12 | |
Rainbow Banana | 3 | 2 | 3 | 2 | 3 | 13 | |
Left Overs B | 2 | 3 | 3 | 2 | 2 | 12 | |
Chlupata Zaba | 2 | 2 | 2 | 3 | 2 | 11 | |
Skydivers | 2 | 2 | 3 | 3 | 2 | 12 | |
BUFU (Brno Ultimate Frisbee Underground) B | 2 | 2 | 2 | 3 | 2 | 11 | |
Average received | 2.17 | 2.17 | 2.67 | 2.67 | 2.17 | 11.83 | |
Total spirit points received | 71 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Trubky | 2 | 2 | 3 | 3 | 2 | 12 | |
Rainbow Banana | 2 | 2 | 2 | 3 | 2 | 11 | |
Left Overs B | 2 | 3 | 2 | 2 | 2 | 11 | |
Chlupata Zaba | 2 | 3 | 2 | 3 | 2 | 12 | |
Skydivers | 2 | 2 | 2 | 2 | 3 | 11 | |
BUFU (Brno Ultimate Frisbee Underground) B | 2 | 2 | 2 | 2 | 2 | 10 | Trochu vice kontaktu nez je zdravo. |
Average given | 2.00 | 2.33 | 2.17 | 2.50 | 2.17 | 11.17 | |
Total spirit points given to the other teams | 67 |