U16 Open, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 44 | 19 | 25 | |
2 | 5 | 3 | 2 | 39 | 27 | 12 | |
3 | 5 | 3 | 2 | 36 | 31 | 5 | |
4 | 5 | 3 | 2 | 38 | 29 | 9 | |
5 | 5 | 1 | 4 | 32 | 30 | 2 | |
6 | 5 | 0 | 5 | 5 | 58 | -53 |
P1 | P3 | P5 |
Chupacabras | 9 | - | 10 | Kapři Ultimate | Game play | ||
Chupacabras B | 7 | - | 5 | Kachny Příbram | Game play | ||
Rainbow Banana | 14 | - | 2 | Kachny Příbram B | Game play | ||
Chupacabras | 9 | - | 1 | Kachny Příbram B | Game play | ||
Chupacabras B | 9 | - | 4 | Rainbow Banana | Game play | ||
Kachny Příbram | 5 | - | 6 | Kapři Ultimate | Game play | ||
Chupacabras | 4 | - | 8 | Chupacabras B | Game play | ||
Kachny Příbram B | 1 | - | 12 | Kapři Ultimate | Game play | ||
Rainbow Banana | 9 | - | 5 | Kachny Příbram | Game play | ||
Chupacabras | 7 | - | 6 | Kachny Příbram | Game play | ||
Chupacabras B | 12 | - | 0 | Kachny Příbram B | Game play | ||
Rainbow Banana | 6 | - | 4 | Kapři Ultimate | Game play | ||
Chupacabras | 7 | - | 6 | Rainbow Banana | Game play | ||
Chupacabras B | 8 | - | 6 | Kapři Ultimate | Game play | ||
Kachny Příbram | 11 | - | 1 | Kachny Příbram B | Game play |
U16 Open, P1
Finals | Placement |
Chupacabras B | |
9-6 | 1st Chupacabras B |
Rainbow Banana | |
2nd Rainbow Banana | |
U16 Open, P3
Finals | Placement |
Chupacabras | |
9-5 | 3rd Chupacabras |
Kapři Ultimate | |
4th Kapři Ultimate | |
U16 Open, P5
Finals | Placement |
Kachny Příbram | |
8-0 | 5th Kachny Příbram |
Kachny Příbram B | |
6th Kachny Příbram B | |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Lukáš Čep | Rainbow Banana | 6 | 5 | 13 | 18 |
Lukáš Osvald | Kachny Příbram | 6 | 13 | 5 | 18 |
Michal Had | Chupacabras | 6 | 12 | 5 | 17 |
Štěpán Opočenský | Chupacabras B | 6 | 13 | 4 | 17 |
Karel Halamka | Rainbow Banana | 6 | 14 | 3 | 17 |
Šimon Bajgar | Kapři Ultimate | 6 | 8 | 8 | 16 |
Klára Fialová | Chupacabras B | 6 | 13 | 3 | 16 |
Petr Jureček | Rainbow Banana | 6 | 5 | 10 | 15 |
Denisa Křištová | Chupacabras | 6 | 7 | 8 | 15 |
Adéla Žišková | Chupacabras | 6 | 10 | 5 | 15 |