MIX Kvali Východ, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 8 | 22 | |
2 | 2 | 1 | 1 | 16 | 22 | -6 | |
3 | 2 | 0 | 2 | 14 | 30 | -16 |
Playoff 1-4 | Quarterfinals |
Left Overs | 15 | - | 1 | BUFU | Game play | ||
BUFU | 15 | - | 7 | Rainbow Banana | Game play | ||
Left Overs | 15 | - | 7 | Rainbow Banana | Game play |
MIX Kvali Východ, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 10 | 20 | |
2 | 2 | 1 | 1 | 20 | 27 | -7 | |
3 | 2 | 0 | 2 | 17 | 30 | -13 |
Playoff 1-4 | Quarterfinals |
Východní Blok | 15 | - | 5 | Východní Blok B | Game play | ||
Východní Blok | 15 | - | 5 | Left Overs B | Game play | ||
Left Overs B | 12 | - | 15 | Východní Blok B | Game play |
MIX Kvali Východ, Quarterfinals
Game 1 | BUFU | - | Left Overs B | 13 | - | 12 | Game play | |||
Game 2 | Rainbow Banana | - | Východní Blok B | 15 | - | 8 | Game play |
Winners continues in: | Playoff 1-4 |
Losers continues in: | Playoff 5-6 |
MIX Kvali Východ, Playoff 1-4
Semifinals | Finals | Placement |
Left Overs | ||
15-5 | Left Overs | |
Rainbow Banana | ||
8-15 | 1st Východní Blok | |
Východní Blok | ||
15-0 | Východní Blok | |
BUFU | ||
2nd Left Overs | ||
Rainbow Banana | ||
11-9 | 3rd Rainbow Banana | |
BUFU | ||
4th BUFU | ||
MIX Kvali Východ, Playoff 5-6
Finals | Placement |
Left Overs B | |
11-12 | 5th Východní Blok B |
Východní Blok B | |
6th Left Overs B | |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Filip Halámka | Východní Blok | 4 | 2 | 3 | 5 |
Ondřej Batůšek | Left Overs | 4 | 3 | 2 | 5 |
Kristýna Tlustá | Východní Blok | 4 | 4 | 1 | 5 |
Patrik Novák | Východní Blok | 4 | 2 | 2 | 4 |
Matěj Ludvík | Východní Blok | 4 | 0 | 3 | 3 |
Ondřej Licek | Východní Blok | 4 | 2 | 1 | 3 |
Gabriela Koutná | Left Overs | 4 | 0 | 2 | 2 |
Nela Ďanovská | Left Overs | 4 | 1 | 1 | 2 |
Šimon Tlustý | Východní Blok | 4 | 1 | 1 | 2 |
Anna Zitová | Východní Blok | 4 | 1 | 1 | 2 |