OPEN 3. liga, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 38 | 26 | 12 | |
2 | 3 | 2 | 1 | 36 | 32 | 4 | |
3 | 3 | 1 | 2 | 29 | 38 | -9 | |
4 | 3 | 1 | 2 | 27 | 34 | -7 |
Playoff 1-4 | Quarterfinals |
3SB B | 9 | - | 12 | Dream Team B | Game play | ||
Sunset Frisbee | 15 | - | 8 | Terrible Monkeys B | Game play | ||
3SB B | 8 | - | 14 | Terrible Monkeys B | Game play | ||
Sunset Frisbee | 15 | - | 8 | Dream Team B | Game play | ||
Terrible Monkeys B | 14 | - | 9 | Dream Team B | Game play | ||
Sunset Frisbee | 8 | - | 10 | 3SB B | Game play |
OPEN 3. liga, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 16 | 13 | |
2 | 2 | 1 | 1 | 25 | 22 | 3 | |
3 | 2 | 0 | 2 | 14 | 30 | -16 |
Quarterfinals |
OPEN 3. liga, Quarterfinals
Game 1 | Terrible Monkeys B | - | BUFU (Brno Ultimate Frisbee Underground) B | 13 | - | 8 | Game play | |||
Game 2 | Dream Team B | - | SK Sporting - Kachny Příbram | 7 | - | 15 | Game play | |||
Game 3 | 3SB B | - | Atrofované ruce B | 3 | - | 15 | Game play |
Winners continues in: | Playoff 1-4 |
Losers continues in: | Skupina 5-7 |
OPEN 3. liga, Playoff 1-4
Semifinals | Finals | Placement |
Sunset Frisbee | ||
10-11 | SK Sporting - Kachny Příbram | |
SK Sporting - Kachny Příbram | ||
9-11 | 1st Terrible Monkeys B | |
Terrible Monkeys B | ||
10-9 | Terrible Monkeys B | |
Atrofované ruce B | ||
2nd SK Sporting - Kachny Příbram | ||
Sunset Frisbee | ||
11-12 | 3rd Atrofované ruce B | |
Atrofované ruce B | ||
4th Sunset Frisbee | ||
OPEN 3. liga, Skupina 5-7
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
5th | 2 | 2 | 0 | 27 | 12 | 15 | |
6th | 2 | 1 | 1 | 14 | 23 | -9 | |
7th | 2 | 0 | 2 | 15 | 21 | -6 |
BUFU (Brno Ultimate Frisbee Underground) B | 12 | - | 7 | Dream Team B | Game play | ||
Dream Team B | 8 | - | 9 | 3SB B | Game play | ||
BUFU (Brno Ultimate Frisbee Underground) B | 15 | - | 5 | 3SB B | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Jakub Štverák | Atrofované ruce B | 5 | 25 | 16 | 41 |
Lukáš Kotrla | Atrofované ruce B | 5 | 15 | 13 | 28 |
Vojtěch Kovářík | Atrofované ruce B | 5 | 2 | 15 | 17 |
Samuel Kokoška | Atrofované ruce B | 5 | 16 | 1 | 17 |
Ondřej Brém | Sunset Frisbee | 5 | 2 | 10 | 12 |
Vít Vokroj | Atrofované ruce B | 4 | 2 | 7 | 9 |
Petr Lessner | Sunset Frisbee | 5 | 6 | 2 | 8 |
Antonín Horvát | Atrofované ruce B | 3 | 0 | 7 | 7 |
Tomáš Kratochvíla | BUFU (Brno Ultimate Frisbee Underground) B | 5 | 3 | 4 | 7 |
Tom Riley | Terrible Monkeys B | 6 | 2 | 4 | 6 |