OPEN 2. liga, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 34 | 32 | 2 | |
2 | 3 | 2 | 1 | 30 | 25 | 5 | |
3 | 3 | 1 | 2 | 25 | 30 | -5 | |
4 | 3 | 1 | 2 | 29 | 31 | -2 |
Playoff |
OPEN 2. liga, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 27 | 10 | |
2 | 3 | 2 | 1 | 36 | 30 | 6 | |
3 | 3 | 1 | 2 | 33 | 33 | 0 | |
4 | 3 | 0 | 3 | 26 | 42 | -16 |
Playoff |
Poletíme | 12 | - | 11 | Sokol Křemže | Game play | ||
Rakety Žižkoff | 13 | - | 10 | Trubky | Game play | ||
Poletíme | 14 | - | 8 | Trubky | Game play | ||
Rakety Žižkoff | 15 | - | 9 | Sokol Křemže | Game play | ||
Trubky | 15 | - | 6 | Sokol Křemže | Game play | ||
Rakety Žižkoff | 8 | - | 11 | Poletíme | Game play |
OPEN 2. liga, Playoff
Quarterfinals | Semifinals | Finals | Placement |
Left Overs B | |||
14-9 | Left Overs B | ||
Sokol Křemže | |||
13-9 | Left Overs B | ||
Kapři | |||
8-12 | Rakety Žižkoff | ||
Rakety Žižkoff | |||
10-13 | 1st BUFU (Brno Ultimate Frisbee Underground) | ||
BUFU (Brno Ultimate Frisbee Underground) | |||
15-6 | BUFU (Brno Ultimate Frisbee Underground) | ||
Trubky | |||
12-7 | BUFU (Brno Ultimate Frisbee Underground) | ||
Dream Team | |||
10-9 | Dream Team | 2nd Left Overs B | |
Poletíme | |||
Rakety Žižkoff | |||
12-13 | 3rd Dream Team | ||
Dream Team | |||
4th Rakety Žižkoff | |||
Sokol Křemže | |||
10-11 | Kapři | ||
Kapři | |||
10-8 | 5th Kapři | ||
Trubky | |||
7-12 | Poletíme | ||
Poletíme | |||
6th Poletíme | |||
Sokol Křemže | |||
8-15 | 7th Trubky | ||
Trubky | |||
8th Sokol Křemže | |||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Dominik Řezáč | Kapři | 6 | 5 | 5 | 10 |
Josef Caha | Kapři | 6 | 6 | 2 | 8 |
Daniel Pína | Poletíme | 6 | 5 | 2 | 7 |
Karel Raus | Poletíme | 6 | 1 | 5 | 6 |
Jan Rozehnal | Kapři | 6 | 5 | 1 | 6 |
Tomáš Pavelka | Kapři | 6 | 0 | 5 | 5 |
Jan Vystrčil | Kapři | 6 | 2 | 2 | 4 |
Antonín Mikeš | Sokol Křemže | 6 | 0 | 3 | 3 |
Martin Šípek | Poletíme | 6 | 0 | 3 | 3 |
Vojtěch Hruša | Trubky | 6 | 1 | 2 | 3 |