OPEN Kvali Morava + VČ, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 21 | 23 | |
2 | 3 | 2 | 1 | 42 | 20 | 22 | |
3 | 3 | 1 | 2 | 20 | 41 | -21 | |
4 | 3 | 0 | 3 | 18 | 42 | -24 |
Quarterfinals |
Left Overs B | 15 | - | 5 | Left Overs C | Game play | ||
Left Overs | 15 | - | 3 | BUFU B | Game play | ||
Left Overs B | 15 | - | 4 | BUFU B | Game play | ||
Left Overs | 15 | - | 3 | Left Overs C | Game play | ||
BUFU B | 11 | - | 12 | Left Overs C | Game play | ||
Left Overs | 12 | - | 14 | Left Overs B | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Matěj Adamec | Left Overs C | 3 | 0 | 0 | 0 |
Ondřej Batůšek | Left Overs | 3 | 0 | 0 | 0 |
Svätoslav Bollo | Left Overs B | 3 | 0 | 0 | 0 |
Martin Bolvanský | Left Overs | 3 | 0 | 0 | 0 |
Tomáš Brauner | Left Overs B | 3 | 0 | 0 | 0 |