OPEN Kvali Praha, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 11 | 34 | |
2 | 3 | 2 | 1 | 38 | 25 | 13 | |
3 | 3 | 1 | 2 | 21 | 34 | -13 | |
4 | 3 | 0 | 3 | 9 | 43 | -34 |
Quarterfinals | Pre-Quaters |
Dream Team Béčko | 15 | - | 5 | Dream Team Béčko B | Game play | ||
F.U.J. | 15 | - | 3 | Poletíme | Game play | ||
Dream Team Béčko | 15 | - | 5 | Poletíme | Game play | ||
F.U.J. | 15 | - | 0 | Dream Team Béčko B | Game play | ||
Poletíme | 13 | - | 4 | Dream Team Béčko B | Game play | ||
F.U.J. | 15 | - | 8 | Dream Team Béčko | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
David Novák | F.U.J. | 3 | 14 | 5 | 19 |
Petr Hladík | Dream Team Béčko | 3 | 8 | 7 | 15 |
Tomáš Doubravský | Dream Team Béčko | 3 | 13 | 2 | 15 |
Jan Schönfeld | Poletíme | 3 | 9 | 4 | 13 |
Jan Ledinský | F.U.J. | 3 | 10 | 3 | 13 |