MIX Kvali Praha, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 12 | 18 | |
2 | 2 | 1 | 1 | 19 | 24 | -5 | |
3 | 2 | 0 | 2 | 13 | 26 | -13 |
Q1-Q4 | S5-S6 |
Poletíme | 11 | - | 9 | Rakety Žižkoff | Game play | ||
Duranga | 15 | - | 4 | Rakety Žižkoff | Game play | ||
Duranga | 15 | - | 8 | Poletíme | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Jan Hlaváč | Duranga | 2 | 2 | 7 | 9 |
Tereza Havelcová | Duranga | 2 | 3 | 5 | 8 |
Denisa Havlová | Duranga | 2 | 4 | 4 | 8 |
Jan Schönfeld | Poletíme | 2 | 4 | 4 | 8 |
Tadeáš Grym | Duranga | 2 | 6 | 2 | 8 |