WOMEN 1. liga, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 35 | 19 | 16 | |
2 | 3 | 2 | 1 | 39 | 21 | 18 | |
3 | 3 | 1 | 2 | 26 | 32 | -6 | |
4 | 3 | 0 | 3 | 17 | 45 | -28 |
Playoff |
F.U.J. | 15 | - | 4 | BUFU (Brno Ultimate Frisbee Underground) | Game play | ||
Left Overs | 5 | - | 15 | 3SB | Game play | ||
F.U.J. | 10 | - | 9 | 3SB | Game play | ||
Left Overs | 15 | - | 7 | BUFU (Brno Ultimate Frisbee Underground) | Game play | ||
F.U.J. | 10 | - | 6 | Left Overs | Game play | ||
BUFU (Brno Ultimate Frisbee Underground) | 6 | - | 15 | 3SB | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Marie Volková | 3SB | 3 | 3 | 13 | 16 |
Barbora Hrušáková | F.U.J. | 3 | 6 | 7 | 13 |
Ráchel Tošnerová | 3SB | 3 | 10 | 1 | 11 |
Sarah Němečková | 3SB | 3 | 8 | 2 | 10 |
Anna Dvořáková | 3SB | 3 | 1 | 8 | 9 |