OPEN 1. liga, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 36 | 34 | 2 | |
2 | 3 | 2 | 1 | 34 | 29 | 5 | |
3 | 3 | 2 | 1 | 37 | 37 | 0 | |
4 | 3 | 0 | 3 | 32 | 39 | -7 |
Playoff |
3SB | 12 | - | 11 | Prague Devils | Game play | ||
Left Overs | 12 | - | 13 | F.U.J. | Game play | ||
3SB | 12 | - | 14 | F.U.J. | Game play | ||
Left Overs | 8 | - | 13 | Prague Devils | Game play | ||
3SB | 13 | - | 12 | Left Overs | Game play | ||
Prague Devils | 10 | - | 9 | F.U.J. | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Tadeáš Vávra | 3SB | 3 | 12 | 13 | 25 |
Jan Novák | F.U.J. | 3 | 13 | 3 | 16 |
Filip Halámka | F.U.J. | 3 | 2 | 13 | 15 |
Dominik Vild | Left Overs | 3 | 5 | 9 | 14 |
Patrik Novák | F.U.J. | 3 | 6 | 8 | 14 |