MIX 3. liga, Playoff 1-8 Semifinals
No playoff tree template found.
Round 1
SK Sporting - Kachny Příbram | 4 | - | 13 | Rakety Žižkoff | Game play | ||
Skydivers | 9 | - | 8 | BUFU (Brno Ultimate Frisbee Underground) B | Game play | ||
3SB C | 10 | - | 9 | Left Overs B | Game play | ||
3SB B | 15 | - | 3 | Poletíme B | Game play |
Round 2
Left Overs B | 8 | - | 12 | SK Sporting - Kachny Příbram | Game play | ||
3SB C | 12 | - | 9 | Rakety Žižkoff | Game play | ||
Poletíme B | 6 | - | 11 | BUFU (Brno Ultimate Frisbee Underground) B | Game play | ||
3SB B | 9 | - | 8 | Skydivers | Game play |
Placement
1st | 3SB B |
2nd | Skydivers |
3rd | BUFU (Brno Ultimate Frisbee Underground) B |
4th | Poletíme B |
5th | 3SB C |
6th | Rakety Žižkoff |
7th | SK Sporting - Kachny Příbram |
8th | Left Overs B |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Matěj Adamec | Left Overs B | 2 | 0 | 0 | 0 |
Barbara Babejová | BUFU (Brno Ultimate Frisbee Underground) B | 2 | 0 | 0 | 0 |
Helena Blažková | SK Sporting - Kachny Příbram | 2 | 0 | 0 | 0 |
Kateřina Blažková | Skydivers | 2 | 0 | 0 | 0 |
Filip Burdych | BUFU (Brno Ultimate Frisbee Underground) B | 2 | 0 | 0 | 0 |