BEACH Mix
Sun 14.7.2024 Plzeň - Škoda park
BEACH Mix Playoff 1-8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | F.U.J. B | 15 | - | 6 | Poletíme | Game play | ||||
09:35 | Field 1 | Terrible Monkeys | 15 | - | 6 | Terrible Monkeys B | Game play | ||||
10:10 | Field 1 | Prague Devils | 11 | - | 4 | Prague Devils B | Game play | ||||
10:45 | Field 1 | F.U.J. | 13 | - | 7 | Atrofované ruce | Game play |
BEACH Mix Playoff 1-8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:20 | Field 1 | Poletíme | 8 | - | 9 | Terrible Monkeys B | Game play | ||||
11:55 | Field 1 | Atrofované ruce | 12 | - | 5 | Prague Devils B | Game play | ||||
12:30 | Field 1 | F.U.J. B | 8 | - | 15 | Terrible Monkeys | Game play | ||||
13:05 | Field 1 | F.U.J. | 10 | - | 9 | Prague Devils | Game play |
BEACH Mix Playoff 1-8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:40 | Field 1 | Prague Devils B | 5 | - | 13 | Poletíme | Game play | ||||
14:15 | Field 1 | Atrofované ruce | 9 | - | 7 | Terrible Monkeys B | Game play | ||||
14:50 | Field 1 | Prague Devils | 12 | - | 7 | F.U.J. B | Game play | ||||
15:25 | Field 1 | F.U.J. | 7 | - | 10 | Terrible Monkeys | Game play |
Timezone: Europe/Prague. Local time: 21.11.2024 18:59
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version