MIX Kvali Morava + VČ
Team | Seeding | Ranking | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit/ Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Rainbow Banana B | 12. | 12 | 5 | 0 | 5 | 24 | 67 | -43 | 0.0% | 56 | 11.20 |
Atletico Maják Vsetín | 11. | 11 | 5 | 1 | 4 | 43 | 54 | -11 | 20.0% | 60 | 12.00 |
Chupacabras B | 10. | 10 | 5 | 1 | 4 | 35 | 58 | -23 | 20.0% | 54 | 10.80 |
Left Overs B | 7. | 8 | 7 | 3 | 4 | 58 | 76 | -18 | 42.9% | 78 | 11.14 |
YOLO | 9. | 9 | 6 | 2 | 4 | 47 | 62 | -15 | 33.3% | 63 | 10.50 |
BUFU B | 6. | 6 | 6 | 3 | 3 | 51 | 61 | -10 | 50.0% | 65 | 10.83 |
Kapři Ultimate | 4. | 4 | 6 | 3 | 3 | 56 | 51 | 5 | 50.0% | 65 | 10.83 |
Chlupatá Žába | 1. | 5 | 6 | 4 | 2 | 63 | 49 | 14 | 66.7% | 62 | 10.33 |
Rainbow Banana | 3. | 7 | 5 | 3 | 2 | 58 | 31 | 27 | 60.0% | 55 | 11.00 |
BUFU | 5. | 3 | 5 | 4 | 1 | 57 | 34 | 23 | 80.0% | 55 | 11.00 |
Chupacabras | 8. | 2 | 5 | 4 | 1 | 55 | 40 | 15 | 80.0% | 52 | 10.40 |
Left Overs | 2. | 1 | 5 | 5 | 0 | 66 | 30 | 36 | 100.0% | 58 | 11.60 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. | Avg. |
---|---|---|---|---|---|---|
Adam Minařík | Kapři Ultimate | 6 | 11 | 6 | 17 | 2.83 |
Karin Eštoková | Kapři Ultimate | 6 | 11 | 5 | 16 | 2.67 |
Štěpán Špaček | Left Overs B | 7 | 8 | 7 | 15 | 2.14 |
Šimon Tlustý | Chlupatá Žába | 6 | 7 | 5 | 12 | 2.00 |
Matěj Kurka | Kapři Ultimate | 6 | 5 | 5 | 10 | 1.67 |
Tomáš Pavelka | Kapři Ultimate | 6 | 6 | 4 | 10 | 1.67 |
Patrik Novák | Chlupatá Žába | 6 | 7 | 3 | 10 | 1.67 |
Kryštof Kotek | Left Overs | 5 | 3 | 5 | 8 | 1.60 |
Karolína Kaszperová | Rainbow Banana | 5 | 4 | 4 | 8 | 1.60 |
Miroslav Galusek | Rainbow Banana | 5 | 5 | 3 | 8 | 1.60 |
Spirit points average per category
Team | 1 | 2 | 3 | 4 | 5 | Tot. | Atletico Maják Vsetín | 2.00 | 2.40 | 2.20 | 3.00 | 2.40 | 12.00 | Left Overs | 2.00 | 2.20 | 2.20 | 2.80 | 2.40 | 11.60 | Rainbow Banana B | 2.00 | 2.20 | 2.00 | 2.60 | 2.40 | 11.20 | Left Overs B | 2.00 | 2.29 | 2.14 | 2.57 | 2.14 | 11.14 | BUFU | 2.00 | 2.20 | 2.20 | 2.60 | 2.00 | 11.00 | Rainbow Banana | 1.80 | 2.00 | 2.20 | 3.00 | 2.00 | 11.00 | Kapři Ultimate | 2.00 | 2.33 | 2.00 | 2.17 | 2.33 | 10.83 | BUFU B | 2.00 | 2.00 | 2.17 | 2.50 | 2.17 | 10.83 | Chupacabras B | 2.00 | 2.00 | 2.20 | 2.40 | 2.20 | 10.80 | YOLO | 1.83 | 2.17 | 1.83 | 2.33 | 2.33 | 10.50 | Chupacabras | 2.00 | 1.60 | 2.40 | 2.20 | 2.20 | 10.40 | Chlupatá Žába | 2.00 | 2.50 | 2.00 | 2.00 | 1.83 | 10.33 |
---|
Average of all games | 1.97 | 2.16 | 2.13 | 2.51 | 2.20 | 10.97 |
- 1 Rules Knowledge and Use
- 2 Fouls and Body Contact
- 3 Fair-Mindedness
- 4 Positive Attitude and Self-Control
- 5 Communication